GTA Racing Analytics
Use real tested lap times, tested top speeds, race tiers, and ranks to find the strongest GTA Online race picks. You can also layer in reviewed HSW and custom-upgrade states to see how much faster an upgraded build really gets.
Tested Performance focuses on vehicles with reviewed lap-time and top-speed results. Switch to Handling View for broader coverage across the wider vehicle roster.
Visible Points
768
Base vehicles with reviewed tested speed and lap-time coverage.
View
Ranking
Tested Performance Explorer
X axis is tested top speed. Higher position on the chart means a quicker lap time.
Base = circle
Tested performance/HSW data by Broughy1322.
Tested Performance Rankings
Current filtered set, sorted by quickest tested lap time.
768 rows
| Preview | Vehicle | State | Class | Top Speed | Lap Time | Race Tier | Class Rank | Overall Rank | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Mammoth F-160 Raiju | Base | Planes | 232.5 mph | 0:30.822 | - | #1 | #1 | $6,855,000 | View Stats | |
| Buckingham Alpha-Z1 | Base | Planes | 201.5 mph | 0:33.567 | - | #2 | #2 | $2,121,350 | View Stats | |
| Buckingham Howard NX-25 | Base | Planes | 203.8 mph | 0:33.868 | - | #3 | #3 | $1,296,750 | View Stats | |
| Buckingham Pyro | Base | Planes | 222.8 mph | 0:34.034 | - | #4 | #4 | $4,455,500 | View Stats | |
| Mammoth Hydra | Base | Planes | 209.3 mph | 0:34.135 | - | #5 | #5 | $3,990,000 | View Stats | |
| Western Rogue | Base | Planes | 219.5 mph | 0:35.201 | - | #6 | #6 | $1,596,000 | View Stats | |
| V-65 Molotok | Base | Planes | 207.8 mph | 0:36.367 | - | #7 | #7 | $4,788,000 | View Stats | |
| P-45 Nokota | Base | Planes | 201.0 mph | 0:37.068 | - | #8 | #8 | $2,653,350 | View Stats | |
| JoBuilt P-996 LAZER | Base | Planes | 195.0 mph | 0:37.645 | - | #9 | #9 | $6,500,000 | View Stats | |
| Western Besra | Base | Planes | 189.3 mph | 0:38.334 | - | #10 | #10 | $1,150,000 | View Stats | |
| Western Seabreeze | Base | Planes | 191.8 mph | 0:38.568 | - | #11 | #11 | $1,130,500 | View Stats | |
| Mammoth Avenger | Base | Planes | 178.5 mph | 0:39.421 | - | #12 | #12 | $3,450,000 | View Stats | |
| Buckingham Vestra | Base | Planes | 163.8 mph | 0:40.307 | - | #13 | #13 | $950,000 | View Stats | |
| LF-22 Starling | Base | Planes | 187.8 mph | 0:44.468 | - | #14 | #14 | $3,657,500 | View Stats | |
| Mammoth Mogul | Base | Planes | 155.8 mph | 0:45.301 | - | #15 | #15 | $3,125,500 | View Stats | |
| B-11 Strikeforce | Base | Planes | 163.8 mph | 0:46.034 | - | #16 | #16 | $3,800,000 | View Stats | |
| Buckingham Nimbus | Base | Planes | 165.0 mph | 0:47.045 | - | #17 | #17 | $1,900,000 | View Stats | |
| Buckingham Luxor Deluxe | Base | Planes | 159.5 mph | 0:47.315 | - | #18 | #18 | $10,000 | View Stats | |
| Buckingham Luxor | Base | Planes | 159.0 mph | 0:48.314 | - | #19 | #19 | $1,625,000 | View Stats | |
| Mammoth Streamer216 | Base | Planes | 143.0 mph | 0:48.319 | - | #20 | #20 | $2,238,000 | View Stats | |
| Western Mallard | Base | Planes | 140.3 mph | 0:48.649 | - | #21 | #21 | $250,000 | View Stats | |
| Mammoth Tula | Base | Planes | 150.0 mph | 0:49.302 | - | #22 | #22 | $4,100,000 | View Stats | |
| Buckingham Shamal | Base | Planes | 159.0 mph | 0:49.417 | - | #23 | #23 | $1,150,000 | View Stats | |
| Buckingham Miljet | Base | Planes | 161.3 mph | 0:49.616 | - | #24 | #24 | $1,700,000 | View Stats | |
| Western Cuban 800 | Base | Planes | 142.0 mph | 0:49.850 | - | #25 | #25 | $240,000 | View Stats | |
| Pegassi Oppressor | Base | Motorcycles | 140.0 mph | 0:51.953 | - | #1 | #26 | $2,750,000 | View Stats | |
| Buckingham Conada | Base | Helicopters | 158.8 mph | 0:51.961 | - | #1 | #27 | $2,450,000 | View Stats | |
| JoBuilt Velum | Base | Planes | 139.8 mph | 0:53.050 | - | #26 | #29 | $450,000 | View Stats | |
| JoBuilt Velum 5-Seater | Base | Planes | 139.8 mph | 0:53.050 | - | #26 | #29 | $1,323,350 | View Stats | |
| Pegassi Oppressor Mk II | Base | Motorcycles | 127.8 mph | 0:53.387 | - | #2 | #30 | $8,000,000 | View Stats | |
| Volatol | Base | Planes | 165.5 mph | 0:53.501 | - | #27 | #31 | $3,724,000 | View Stats | |
| Buckingham Weaponized Conada | Base | Helicopters | 151.0 mph | 0:53.762 | - | #2 | #32 | $3,385,000 | View Stats | |
| RO-86 Alkonost | Base | Planes | 167.5 mph | 0:53.981 | - | #28 | #33 | $4,350,000 | View Stats | |
| Akula | Base | Helicopters | 157.3 mph | 0:54.368 | - | #3 | #34 | $4,500,000 | View Stats | |
| Buckingham Swift Deluxe | Base | Helicopters | 157.8 mph | 0:54.484 | - | #4 | #35 | $5,150,000 | View Stats | |
| Western Duster | Base | Planes | 144.0 mph | 0:54.522 | - | #29 | #36 | $275,000 | View Stats | |
| Benefactor BR8 | Base | Open Wheel | 121.0 mph | 0:54.555 | S | #1 | #1 | $3,400,000 | View Stats | |
| Buckingham Swift | Base | Helicopters | 156.5 mph | 0:54.953 | - | #5 | #37 | $1,500,000 | View Stats | |
| Sparrow | Base | Helicopters | 168.8 mph | 0:54.997 | - | #6 | #38 | $1,815,000 | View Stats | |
| Nagasaki Havok | Base | Helicopters | 148.5 mph | 0:55.234 | - | #7 | #39 | $2,300,900 | View Stats | |
| Mammoth Dodo | Base | Planes | 134.3 mph | 0:55.335 | - | #30 | #40 | $500,000 | View Stats | |
| Western Powersurge | Base | Motorcycles | 130.0 mph | 0:55.371 | - | #2 | #41 | $1,605,000 | View Stats | |
| Buckingham Volatus | Base | Helicopters | 161.3 mph | 0:55.388 | - | #8 | #42 | $2,295,000 | View Stats | |
| Buckingham SuperVolito | Base | Helicopters | 148.8 mph | 0:55.489 | - | #9 | #43 | $2,113,000 | View Stats | |
| Buckingham SuperVolito Carbon | Base | Helicopters | 148.8 mph | 0:55.489 | - | #9 | #43 | $3,330,000 | View Stats | |
| Sea Sparrow | Base | Helicopters | 153.8 mph | 0:55.535 | - | #10 | #44 | $1,815,000 | View Stats | |
| Grotti Vigilante | Base | Super | 146.8 mph | 0:55.872 | - | #1 | #5 | $3,750,000 | View Stats | |
| FH-1 Hunter | Base | Helicopters | 154.3 mph | 0:55.902 | - | #11 | #45 | $4,123,000 | View Stats | |
| Progen PR4 | Base | Open Wheel | 116.5 mph | 0:56.356 | A | #2 | #7 | $3,515,000 | View Stats | |
| Declasse DR1 | Base | Open Wheel | 118.5 mph | 0:56.473 | A | #3 | #8 | $2,997,000 | View Stats | |
| Ocelot R88 | Base | Open Wheel | 117.5 mph | 0:56.540 | A | #4 | #9 | $3,115,000 | View Stats | |
| Titan | Base | Planes | 133.3 mph | 0:56.602 | - | #31 | #46 | $2,000,000 | View Stats | |
| Pegassi Toreador | Base | Sports Classics | 135.3 mph | 0:56.624 | - | #1 | #10 | $4,250,000 | View Stats | |
| JoBuilt Mammatus | Base | Planes | 132.3 mph | 0:56.721 | - | #32 | #47 | $300,000 | View Stats | |
| Frogger | Base | Helicopters | 141.5 mph | 0:56.757 | - | #12 | #48 | - | View Stats | |
| Maibatsu Frogger | Base | Helicopters | 141.5 mph | 0:56.757 | - | #12 | #48 | $1,300,000 | View Stats | |
| Shitzu Hakuchou Drag | Base | Motorcycles | 126.5 mph | 0:57.440 | - | #3 | #49 | $976,000 | View Stats | |
| Nagasaki Shotaro | Base | Motorcycles | 123.8 mph | 0:57.490 | - | #4 | #50 | $2,225,000 | View Stats | |
| Buzzard | Base | Helicopters | 145.0 mph | 0:57.523 | - | #13 | #51 | - | View Stats | |
| Nagasaki Buzzard Attack Chopper | Base | Helicopters | 145.0 mph | 0:57.523 | - | #13 | #51 | $1,750,000 | View Stats | |
| Progen Emerus | Base | Super | 126.8 mph | 0:57.624 | A | #3 | #12 | $2,750,000 | View Stats | |
| Declasse Scramjet | Base | Super | 130.8 mph | 0:57.775 | - | #2 | #13 | $4,000,000 | View Stats | |
| Grotti Turismo Omaggio | Base | Super | 122.5 mph | 0:57.775 | A | #4 | #14 | $2,845,000 | View Stats | |
| Pegassi Weaponized Ignus | Base | Super | 125.0 mph | 0:57.824 | A | #5 | #15 | $4,500,000 | View Stats | |
| Benefactor Krieger | Base | Super | 128.0 mph | 0:57.924 | A | #6 | #16 | $2,875,000 | View Stats | |
| Buckingham Police Maverick | Base | Helicopters | 144.0 mph | 0:58.325 | - | #14 | #52 | - | View Stats | |
| Overflod Pipistrello | Base | Super | 117.8 mph | 0:58.541 | B | #8 | #18 | $2,950,000 | View Stats | |
| Nagasaki Shinobi | Base | Motorcycles | 125.3 mph | 0:58.592 | - | #5 | #53 | $2,480,500 | View Stats | |
| Pegassi Bati 801 | Base | Motorcycles | 135.0 mph | 0:58.625 | - | #6 | #54 | $15,000 | View Stats | |
| Pegassi Bati 801RR | Base | Motorcycles | 135.0 mph | 0:58.625 | - | #6 | #54 | $15,000 | View Stats | |
| Benefactor LM87 | Base | Super | 127.5 mph | 0:58.658 | B | #9 | #19 | $2,915,000 | View Stats | |
| Pegassi Ignus | Base | Super | 125.0 mph | 0:58.742 | B | #10 | #20 | $2,765,000 | View Stats | |
| Dewbauchee Vagner | Base | Super | 126.8 mph | 0:58.892 | B | #11 | #21 | $1,535,000 | View Stats | |
| Dinka Akuma | Base | Motorcycles | 121.3 mph | 0:58.892 | - | #7 | #55 | $9,000 | View Stats | |
| Truffade Thrax | Base | Super | 123.8 mph | 0:58.893 | B | #12 | #22 | $2,325,000 | View Stats | |
| Annis S80RR | Base | Super | 123.0 mph | 0:58.959 | B | #13 | #23 | $2,575,000 | View Stats | |
| Western Apocalypse Deathbike | Base | Motorcycles | 150.0 mph | 0:59.017 | - | #3 | #56 | $1,269,000 | View Stats | |
| Western Future Shock Deathbike | Base | Motorcycles | 150.0 mph | 0:59.017 | - | #3 | #56 | $1,269,000 | View Stats | |
| Western Nightmare Deathbike | Base | Motorcycles | 150.0 mph | 0:59.017 | - | #3 | #56 | $1,269,000 | View Stats | |
| Buckingham Maverick | Base | Helicopters | 140.3 mph | 0:59.058 | - | #15 | #57 | $780,000 | View Stats | |
| Higgins Helitours Maverick | Base | Helicopters | 140.3 mph | 0:59.058 | - | #15 | #57 | Free | View Stats | |
| Annis RE-7B | Base | Super | 123.5 mph | 0:59.076 | B | #14 | #24 | $2,475,000 | View Stats | |
| Coil Rocket Voltic | Base | Super | 124.8 mph | 0:59.209 | - | #3 | #25 | $3,830,400 | View Stats | |
| Ocelot Virtue | Base | Super | 119.5 mph | 0:59.293 | B | #15 | #27 | $2,980,000 | View Stats | |
| Grotti Itali GTO | Base | Sports | 128.0 mph | 0:59.359 | A | #5 | #28 | $1,965,000 | View Stats | |
| Western Reever | Base | Motorcycles | 163.0 mph | 0:59.459 | - | #8 | #58 | $1,900,000 | View Stats | |
| Ocelot XA-21 | Base | Super | 122.5 mph | 0:59.459 | C | #16 | #29 | $2,375,000 | View Stats | |
| Overflod Suzume | Base | Super | 126.5 mph | 0:59.543 | C | #17 | #30 | $3,074,500 | View Stats | |
| Pegassi Torero XO | Base | Super | 131.5 mph | 0:59.577 | C | #18 | #32 | $2,890,000 | View Stats | |
| Lampadati Tigon | Base | Super | 125.5 mph | 0:59.643 | C | #19 | #33 | $2,310,000 | View Stats | |
| Coil Cyclone II | Base | Super | 119.3 mph | 0:59.660 | C | #20 | #34 | $2,250,000 | View Stats | |
| Ubermacht Niobe | Base | Sports | 127.3 mph | 0:59.726 | A | #7 | #35 | $1,880,000 | View Stats | |
| Overflod Autarch | Base | Super | 126.0 mph | 0:59.776 | C | #21 | #36 | $1,955,000 | View Stats | |
| Principe Deveste Eight | Base | Super | 131.3 mph | 1:00.010 | D | #22 | #38 | $1,795,000 | View Stats | |
| Annihilator Stealth | Base | Helicopters | 149.0 mph | 1:00.238 | - | #16 | #59 | $3,870,000 | View Stats | |
| Pegassi Tempesta | Base | Super | 121.5 mph | 1:00.243 | D | #23 | #39 | $1,329,000 | View Stats | |
| Dinka Double-T | Base | Motorcycles | 118.0 mph | 1:00.261 | - | #9 | #60 | $12,000 | View Stats | |
| Shitzu Defiler | Base | Motorcycles | 117.0 mph | 1:00.326 | - | #10 | #61 | $412,000 | View Stats | |
| Grotti Visione | Base | Super | 124.8 mph | 1:00.411 | D | #24 | #41 | $2,250,000 | View Stats | |
| Enus Paragon S | Base | Sports | 127.5 mph | 1:00.443 | B | #8 | #42 | $2,010,000 | View Stats | |
| Emperor ETR1 | Base | Super | 121.3 mph | 1:00.593 | D | #26 | #44 | $1,995,000 | View Stats | |
| Grotti Furia | Base | Super | 121.8 mph | 1:00.594 | E | #27 | #45 | $2,740,000 | View Stats | |
| Bravado Banshee GTS | Base | Sports | 138.0 mph | 1:00.621 | B | #9 | #46 | $1,989,500 | View Stats | |
| Ocelot Pariah | Base | Sports | 136.0 mph | 1:00.644 | B | #10 | #48 | $1,420,000 | View Stats | |
| Grotti X80 Proto | Base | Super | 128.3 mph | 1:00.677 | E | #28 | #50 | $2,700,000 | View Stats | |
| Pegassi Tezeract | Base | Super | 125.8 mph | 1:00.678 | E | #29 | #51 | $2,825,000 | View Stats | |
| Shitzu Hakuchou | Base | Motorcycles | 134.0 mph | 1:00.760 | - | #11 | #62 | $82,000 | View Stats | |
| Progen T20 | Base | Super | 122.5 mph | 1:00.778 | E | #30 | #52 | $2,200,000 | View Stats | |
| Pegassi Osiris | Base | Super | 122.0 mph | 1:00.794 | E | #31 | #53 | $1,950,000 | View Stats | |
| Penaud La Coureuse | Base | Sports | 114.5 mph | 1:00.811 | B | #12 | #54 | $1,990,000 | View Stats | |
| Pegassi Zorrusso | Base | Super | 125.0 mph | 1:00.815 | E | #32 | #55 | $1,925,000 | View Stats | |
| Truffade Nero Custom | Base | Super | 127.0 mph | 1:00.827 | E | #33 | #56 | - | View Stats | |
| Grotti Itali RSX | Base | Sports | 134.5 mph | 1:00.844 | B | #13 | #58 | $3,465,000 | View Stats | |
| Overflod Tyrant | Base | Super | 126.5 mph | 1:00.860 | E | #34 | #59 | $2,515,000 | View Stats | |
| Bollokan Envisage | Base | Sports | 122.0 mph | 1:00.860 | B | #14 | #60 | $2,472,000 | View Stats | |
| Invetero Coquette D5 | Base | Sports | 130.8 mph | 1:00.861 | B | #15 | #61 | $1,730,000 | View Stats | |
| Pegassi Zentorno | Base | Super | 122.3 mph | 1:00.878 | E | #35 | #62 | $725,000 | View Stats | |
| Nagasaki Carbon RS | Base | Motorcycles | 124.3 mph | 1:00.960 | - | #12 | #63 | $40,000 | View Stats | |
| Vysser Neo | Base | Sports | 125.3 mph | 1:00.977 | C | #16 | #63 | $1,875,000 | View Stats | |
| Pegassi Vortex | Base | Motorcycles | 115.8 mph | 1:01.028 | - | #13 | #64 | $356,000 | View Stats | |
| Overflod Imorgon | Base | Sports | 106.8 mph | 1:01.060 | C | #17 | #64 | $2,165,000 | View Stats | |
| Progen Tyrus | Base | Super | 123.3 mph | 1:01.210 | E | #36 | #65 | $2,550,000 | View Stats | |
| Progen Itali GTB | Base | Super | 125.3 mph | 1:01.311 | F | #37 | #66 | $1,189,000 | View Stats | |
| Coil Cyclone | Base | Super | 116.0 mph | 1:01.312 | F | #38 | #67 | $1,890,000 | View Stats | |
| Overflod Zeno | Base | Super | 128.0 mph | 1:01.328 | F | #39 | #68 | $2,820,000 | View Stats | |
| Enus Paragon R | Base | Sports | 123.0 mph | 1:01.361 | C | #18 | #69 | $905,000 | View Stats | |
| Ocelot Jugular | Base | Sports | 125.0 mph | 1:01.371 | C | #19 | #70 | $1,225,000 | View Stats | |
| Truffade Nero | Base | Super | 126.3 mph | 1:01.394 | F | #40 | #71 | $1,440,000 | View Stats | |
| Dewbauchee Rapid GT X | Base | Sports | 132.3 mph | 1:01.395 | C | #20 | #72 | $2,705,500 | View Stats | |
| Enus Paragon R (Armored) | Base | Sports | 122.5 mph | 1:01.426 | - | #1 | #73 | - | View Stats | |
| Vapid FMJ | Base | Super | 125.5 mph | 1:01.428 | F | #41 | #74 | $1,750,000 | View Stats | |
| Grotti Turismo R | Base | Super | 122.5 mph | 1:01.578 | F | #42 | #75 | $500,000 | View Stats | |
| Overflod Entity XF | Base | Super | 122.3 mph | 1:01.678 | F | #43 | #76 | $795,000 | View Stats | |
| Pfister Comet SR | Base | Sports | 122.0 mph | 1:01.778 | C | #21 | #77 | $1,145,000 | View Stats | |
| Buckingham Valkyrie | Base | Helicopters | 145.0 mph | 1:01.796 | - | #17 | #65 | $3,790,500 | View Stats | |
| Valkyrie MOD.0 | Base | Helicopters | 145.0 mph | 1:01.796 | - | #17 | #65 | - | View Stats | |
| Lampadati Corsita | Base | Sports | 131.3 mph | 1:01.812 | C | #22 | #78 | $1,795,000 | View Stats | |
| Ocelot Penetrator | Base | Super | 123.3 mph | 1:01.862 | G | #44 | #79 | $880,000 | View Stats | |
| Weeny Issi Sport | Base | Sports | 112.5 mph | 1:01.961 | C | #23 | #80 | $897,000 | View Stats | |
| Ubermacht Sentinel GTS | Base | Sports | 132.3 mph | 1:02.045 | C | #24 | #81 | $2,172,000 | View Stats | |
| Declasse Draugur | Base | Off-Road | 111.8 mph | 1:02.095 | A | #3 | #84 | $1,870,000 | View Stats | |
| Annis Apocalypse ZR380 | Base | Sports | 142.0 mph | 1:02.112 | - | #2 | #86 | $2,138,640 | View Stats | |
| Annis Future Shock ZR380 | Base | Sports | 142.0 mph | 1:02.112 | - | #2 | #86 | $2,138,640 | View Stats | |
| Annis Nightmare ZR380 | Base | Sports | 142.0 mph | 1:02.112 | - | #2 | #86 | $2,138,640 | View Stats | |
| Pegassi Reaper | Base | Super | 122.0 mph | 1:02.112 | G | #45 | #86 | $1,595,000 | View Stats | |
| Progen Itali GTB Custom | Base | Super | 127.5 mph | 1:02.145 | G | #46 | #87 | - | View Stats | |
| Karin Sultan Classic | Base | Sports | 117.0 mph | 1:02.145 | D | #25 | #88 | $1,718,000 | View Stats | |
| Annis Elegy RH8 | Base | Sports | 118.8 mph | 1:02.279 | D | #26 | #89 | $95,000 | View Stats | |
| Nagasaki BF400 | Base | Motorcycles | 135.8 mph | 1:02.296 | - | #14 | #67 | $95,000 | View Stats | |
| Dinka LSCM Jester RR | Base | Sports | 118.3 mph | 1:02.379 | D | #27 | #90 | $2,290,000 | View Stats | |
| Grotti Cheetah | Base | Super | 120.8 mph | 1:02.396 | G | #47 | #91 | $650,000 | View Stats | |
| Dinka Jester (Racecar) | Base | Sports | 120.3 mph | 1:02.396 | D | #28 | #92 | $350,000 | View Stats | |
| Pegassi FCR 1000 Custom | Base | Motorcycles | 112.5 mph | 1:02.396 | - | #15 | #68 | - | View Stats | |
| Pegassi Ruffian | Base | Motorcycles | 127.0 mph | 1:02.461 | - | #16 | #69 | $10,000 | View Stats | |
| Pegassi Infernus | Base | Super | 118.0 mph | 1:02.462 | G | #48 | #93 | $440,000 | View Stats | |
| Western Police Bike | Base | Emergency | 156.8 mph | 1:02.497 | - | #1 | #94 | $4,960,000 | View Stats | |
| Obey 10F Widebody | Base | Sports | 128.0 mph | 1:02.546 | D | #29 | #96 | $575,000 | View Stats | |
| Western Cliffhanger | Base | Motorcycles | 124.8 mph | 1:02.595 | - | #17 | #70 | $225,000 | View Stats | |
| Western Gargoyle | Base | Motorcycles | 125.0 mph | 1:02.628 | - | #18 | #71 | $120,000 | View Stats | |
| Karin Sultan RS Classic | Base | Sports | 117.5 mph | 1:02.747 | E | #30 | #97 | $1,789,000 | View Stats | |
| Emperor Vectre | Base | Sports | 116.0 mph | 1:02.762 | E | #31 | #98 | $1,785,000 | View Stats | |
| Invetero Coquette D10 Pursuit | Base | Emergency | 133.8 mph | 1:02.796 | - | #2 | #99 | $5,620,000 | View Stats | |
| Grotti Stinger TT | Base | Sports | 132.0 mph | 1:02.829 | D | #32 | #100 | $2,380,000 | View Stats | |
| Vapid Dominator GT | Base | Muscle | 123.0 mph | 1:02.880 | S | #4 | #101 | $2,195,000 | View Stats | |
| Principe Diabolus Custom | Base | Motorcycles | 115.3 mph | 1:02.896 | - | #19 | #72 | - | View Stats | |
| Benefactor Feltzer | Base | Sports | 120.3 mph | 1:02.913 | E | #33 | #102 | $145,000 | View Stats | |
| Pfister 811 | Base | Super | 130.8 mph | 1:02.946 | H | #49 | #103 | $1,135,000 | View Stats | |
| Karin Calico GTF | Base | Sports | 121.0 mph | 1:02.963 | E | #34 | #104 | $1,995,000 | View Stats | |
| Dinka Jester | Base | Sports | 119.5 mph | 1:02.980 | E | #35 | #105 | $240,000 | View Stats | |
| Pfister Growler | Base | Sports | 122.0 mph | 1:02.996 | E | #36 | #106 | $1,627,000 | View Stats | |
| Obey 9F Cabrio | Base | Sports | 121.3 mph | 1:03.002 | E | #37 | #107 | $130,000 | View Stats | |
| Ubermacht SC1 | Base | Super | 121.8 mph | 1:03.030 | H | #50 | #108 | $1,603,000 | View Stats | |
| Obey 9F | Base | Sports | 121.3 mph | 1:03.056 | E | #38 | #109 | $120,000 | View Stats | |
| Obey 8F Drafter | Base | Sports | 117.8 mph | 1:03.096 | E | #39 | #110 | $718,000 | View Stats | |
| Progen GP1 | Base | Super | 123.8 mph | 1:03.097 | H | #51 | #111 | $1,260,000 | View Stats | |
| Bravado Buffalo STX | Base | Muscle | 126.0 mph | 1:03.147 | S | #5 | #112 | $2,150,000 | View Stats | |
| Obey 10F | Base | Sports | 126.0 mph | 1:03.180 | E | #40 | #113 | $1,675,000 | View Stats | |
| Overflod Entity MT | Base | Super | 131.3 mph | 1:03.196 | H | #52 | #114 | $2,355,000 | View Stats | |
| Pfister Neon | Base | Sports | 114.0 mph | 1:03.196 | E | #41 | #115 | $1,500,000 | View Stats | |
| Annis Elegy Retro Custom | Base | Sports | 115.5 mph | 1:03.212 | E | #42 | #116 | - | View Stats | |
| Dewbauchee Massacro (Racecar) | Base | Sports | 122.8 mph | 1:03.213 | E | #43 | #117 | $385,000 | View Stats | |
| Vapid Uranus LozSpeed | Base | Sports Classics | 118.3 mph | 1:03.230 | A | #3 | #118 | $1,140,000 | View Stats | |
| Pegassi FCR 1000 | Base | Motorcycles | 112.0 mph | 1:03.230 | - | #20 | #73 | $135,000 | View Stats | |
| LCC Sanctus | Base | Motorcycles | 112.0 mph | 1:03.329 | - | #21 | #74 | $1,995,000 | View Stats | |
| Dewbauchee Massacro | Base | Sports | 122.8 mph | 1:03.364 | E | #44 | #119 | $275,000 | View Stats | |
| Grotti LSCM Cheetah Classic | Base | Sports Classics | 119.0 mph | 1:03.413 | A | #4 | #120 | $1,952,500 | View Stats | |
| Benefactor Schlagen GT | Base | Sports | 125.5 mph | 1:03.462 | E | #45 | #121 | $1,300,000 | View Stats | |
| Western Nightblade | Base | Motorcycles | 114.3 mph | 1:03.496 | - | #22 | #75 | $100,000 | View Stats | |
| Maxwell Vagrant | Base | Off-Road | 120.8 mph | 1:03.596 | A | #4 | #123 | $2,214,000 | View Stats | |
| Vapid Dominator FX Interceptor | Base | Emergency | 124.0 mph | 1:03.664 | - | #3 | #124 | $4,950,000 | View Stats | |
| Maibatsu Sanchez | Base | Motorcycles | 119.5 mph | 1:03.665 | - | #23 | #76 | $8,000 | View Stats | |
| Maibatsu Sanchez (livery) | Base | Motorcycles | 119.5 mph | 1:03.665 | - | #23 | #76 | $7,000 | View Stats | |
| Coil Raiden | Base | Sports | 113.3 mph | 1:03.697 | F | #46 | #125 | $1,375,000 | View Stats | |
| Principe Lectro | Base | Motorcycles | 109.3 mph | 1:03.729 | - | #24 | #77 | $997,500 | View Stats | |
| Invetero Coquette D10 | Base | Sports | 130.5 mph | 1:03.797 | E | #47 | #128 | $1,510,000 | View Stats | |
| Maibatsu Penumbra FF | Base | Sports | 113.0 mph | 1:03.798 | F | #48 | #129 | $1,380,000 | View Stats | |
| Pfister Comet | Base | Sports | 119.8 mph | 1:03.846 | F | #49 | #130 | $100,000 | View Stats | |
| Grotti Turismo Classic | Base | Sports Classics | 121.0 mph | 1:03.847 | A | #5 | #131 | $705,000 | View Stats | |
| Annis 300R | Base | Sports | 120.0 mph | 1:03.847 | F | #50 | #132 | $2,075,000 | View Stats | |
| Canis Castigator | Base | SUVs | 126.0 mph | 1:03.864 | S | #3 | #133 | $1,650,000 | View Stats | |
| Pegassi Vacca | Base | Super | 120.5 mph | 1:03.864 | I | #53 | #134 | $240,000 | View Stats | |
| Vapid Dominator FX | Base | Muscle | 122.0 mph | 1:03.880 | S | #6 | #135 | $1,550,000 | View Stats | |
| Dewbauchee Seven-70 | Base | Sports | 124.0 mph | 1:03.881 | F | #51 | #136 | $695,000 | View Stats | |
| Bravado Banshee 900R | Base | Super | 130.3 mph | 1:03.930 | I | #54 | #138 | $565,000 | View Stats | |
| Canis Terminus Patrol | Base | Emergency | 119.5 mph | 1:03.964 | - | #4 | #139 | $5,125,000 | View Stats | |
| Karin Sultan RS | Base | Super | 118.3 mph | 1:04.030 | I | #55 | #140 | - | View Stats | |
| Dinka Jester RR | Base | Sports | 126.0 mph | 1:04.031 | F | #52 | #141 | $1,970,000 | View Stats | |
| Grotti Bestia GTS | Base | Sports | 119.0 mph | 1:04.035 | F | #53 | #142 | $610,000 | View Stats | |
| Annis Euros | Base | Sports | 117.3 mph | 1:04.040 | F | #54 | #143 | $1,800,000 | View Stats | |
| Dewbauchee Specter Custom | Base | Sports | 121.0 mph | 1:04.047 | F | #55 | #144 | - | View Stats | |
| Jet | Base | Planes | 142.0 mph | 1:04.056 | - | #34 | #78 | - | View Stats | |
| Overflod Entity XXR | Base | Super | 127.5 mph | 1:04.081 | I | #56 | #145 | $2,305,000 | View Stats | |
| Dewbauchee Specter | Base | Sports | 121.0 mph | 1:04.082 | F | #56 | #147 | $599,000 | View Stats | |
| Grotti Cheetah Classic | Base | Sports Classics | 120.0 mph | 1:04.082 | A | #6 | #147 | $865,000 | View Stats | |
| Vapid Flash GT | Base | Sports | 116.0 mph | 1:04.097 | F | #57 | #148 | $1,675,000 | View Stats | |
| Albany V-STR | Base | Sports | 125.3 mph | 1:04.114 | F | #58 | #149 | $1,285,000 | View Stats | |
| Ubermacht Revolter | Base | Sports | 116.8 mph | 1:04.115 | F | #59 | #150 | $1,610,000 | View Stats | |
| Karin Everon RS | Base | SUVs | 125.8 mph | 1:04.147 | S | #5 | #151 | $1,665,000 | View Stats | |
| Lampadati Komoda | Base | Sports | 123.5 mph | 1:04.165 | F | #60 | #152 | $1,700,000 | View Stats | |
| Canis Terminus | Base | Off-Road | 119.0 mph | 1:04.197 | A | #5 | #153 | $1,877,500 | View Stats | |
| Fathom FR36 | Base | Coupes | 121.5 mph | 1:04.214 | S | #2 | #154 | $1,610,000 | View Stats | |
| Gallivanter Baller ST-D | Base | SUVs | 118.3 mph | 1:04.214 | S | #6 | #155 | $1,715,000 | View Stats | |
| Ubermacht Cypher | Base | Sports | 113.5 mph | 1:04.231 | G | #61 | #156 | $1,550,000 | View Stats | |
| Ubermacht Sentinel Classic Widebody | Base | Sports | 127.3 mph | 1:04.248 | F | #62 | #157 | $700,000 | View Stats | |
| Ocelot Ardent | Base | Sports Classics | 118.8 mph | 1:04.265 | A | #7 | #158 | $1,150,000 | View Stats | |
| Principe Diabolus | Base | Motorcycles | 114.3 mph | 1:04.297 | - | #25 | #79 | $169,000 | View Stats | |
| Pfister Comet S2 Cabrio | Base | Sports | 129.3 mph | 1:04.298 | F | #63 | #159 | $1,797,000 | View Stats | |
| Truffade Adder | Base | Super | 126.3 mph | 1:04.365 | I | #57 | #160 | $1,000,000 | View Stats | |
