
Planes
Buckingham Howard NX-25
FWD drivetrain • Base state
View full detailsBuckingham Howard NX-25 vs Buckingham Luxor Deluxe
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Planes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Howard NX-25 | Delta | Luxor Deluxe |
|---|---|---|---|
| Tested Top Speed | 203.8 MPH (Base Tested) | 44.3 MPH | 159.5 MPH (Base Tested) |
| Tested Lap Time | 0:33.868 | 13.447 s | 0:47.315 |
| Class Rank | #3 in Planes | 15 places | #18 in Planes |
| Overall Rank | #3 | 15 places | #18 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Buckingham Howard NX-25 | Delta | Buckingham Luxor Deluxe |
|---|---|---|---|
| Purchase Price | $1,296,750 | 1286750 GTA$ | $10,000 |
| Owned Resale | ~$778,050 | 772050 GTA$ | ~$6,000 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $975,000 | N/A | - |
| Trade Unlock | Unlock requirement: reach milestone 27 in the related activity (only a numeric milestone is available). | Different unlocks | - |
| Cost per MPH | $6,364 / MPH | 6302 GTA$/MPH | $63 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Buckingham Howard NX-25 | Delta | Buckingham Luxor Deluxe |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | Even | 2/100 |
| Traction Score | 35/100 | Even | 35/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Howard NX-25: $6,364 / MPH
Buckingham Luxor Deluxe: $63 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Buckingham Luxor Deluxe is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.