
Sports
Annis 300R
RWD drivetrain • Base state
View full detailsLoading compare states, tested performance, and base economy details.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
RWD drivetrain • Base state
View full detailsSports
RWD drivetrain • Base state
Compare State
These rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Annis 300R: $17,292 / MPH
Penaud La Coureuse: $17,380 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Annis 300R is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Penaud La Coureuse has the stronger braking coefficient on paper.
| Metric | 300R | Delta | La Coureuse |
|---|---|---|---|
| Tested Top Speed | 120 MPH (Base Tested) | Diff: 5.5 MPH | 114.5 MPH (Base Tested) |
| Tested Lap Time | 1:03.847 | Diff: 3.036 s | 1:00.811 |
| Race Tier | F | Different tiers | B |
| Class Rank | #50 in Sports | Diff: 38 places | #12 in Sports |
| Overall Rank | #132 | Diff: 78 places | #54 |
| Metric | Annis 300R | Delta | Penaud La Coureuse |
|---|---|---|---|
| Purchase Price | $2,075,000 | Diff: 85,000 GTA$ | $1,990,000 |
| Owned Resale | ~$1,245,000 | Diff: 51,000 GTA$ | ~$1,194,000 |
| Trade Price | - | - | - |
| Cost per MPH | $17,292 / MPH | Diff: 88 GTA$/MPH | $17,380 / MPH |
| Metric | Annis 300R | Delta | Penaud La Coureuse |
|---|---|---|---|
| Acceleration Score | 82/100 | Diff: 10.3 pts | 93/100 |
| Braking Score | 26/100 | Diff: 0.7 pts | 27/100 |
| Traction Score | 76/100 | Diff: 1.8 pts | 74/100 |
