Grand Theft Auto VI costs US$79.99 for the Standard Edition and US$99.99 for the Ultimate Edition in the United States.2 The US Xbox Store listed the Ultimate Edition Upgrade at US$20 on October 24, 2026; the US PlayStation listing was not available for purchase at that check.56
The game does not have one worldwide price converted mechanically into every currency. Rockstar and the platform stores set local prices market by market. At the June 2026 pre-order launch, Standard and Ultimate Edition prices differed across the 29 markets listed below.
Use the local-currency amount as the useful historical price. The USD columns recalculate the recorded local prices at June 25, 2026 ECB and NBU reference rates, rounded to the nearest dollar.34 These are historical indicative comparisons; payment fees and current exchange rates will differ.
GTA 6 prices at a glance
GTA 6 US prices
Product | US price | Format |
|---|---|---|
Standard Edition | US$79.99 | Digital and physical code-in-box |
Ultimate Edition | US$99.99 | Digital only |
Ultimate Edition Upgrade | US$20 (US Xbox Store, October 24, 2026) | Digital add-on for Standard Edition owners |
US Standard and Ultimate prices are US$79.99 and US$99.99. At the October 24, 2026 check, the US Xbox Upgrade listing showed US$20; the US PlayStation Upgrade listing was unavailable for purchase.
GTA 6 prices in 29 markets
GTA 6 price by country
Rank | Country / Market | Standard (Local) | Standard (~USD) | Ultimate (Local) | Ultimate (~USD) |
|---|---|---|---|---|---|
1 | South Korea | ₩89,800 | ~$58 | ₩112,800 | ~$73 |
2 | Japan | ¥9,800 | ~$61 | ¥12,280 | ~$76 |
3 | India | ₹5,999 | ~$64 | ₹7,499 | ~$79 |
4 | Indonesia | Rp 1,190,000 | ~$66 | Rp 1,490,000 | ~$83 |
5 | Hong Kong | HK$568 | ~$72 | HK$708 | ~$90 |
6 | Canada | CAD 109.99 | ~$77 | CAD 139.99 | ~$98 |
7 | Ukraine | UAH 3,499 | ~$78 | UAH 4,299 | ~$96 |
8 | New Zealand | NZD 139.95 | ~$79 | NZD 174.95 | ~$99 |
9 | United States | $79.99 | ~$80 | $99.99 | ~$100 |
9 | Saudi Arabia | $79.99 | ~$80 | $99.99 | ~$100 |
9 | United Arab Emirates | $79.99 | ~$80 | $99.99 | ~$100 |
12 | Thailand | ฿2,690 | ~$81 | ฿3,390 | ~$101 |
Rank | Country / Market | Standard (Local) | Standard (~USD) | Ultimate (Local) | Ultimate (~USD) |
|---|---|---|---|---|---|
13 | Malaysia | RM339 | ~$82 | RM419 | ~$102 |
14 | Singapore | SGD 109 | ~$84 | SGD 136 | ~$105 |
15 | Mexico | MXN 1,499 | ~$85 | MXN 1,879 | ~$107 |
16 | Turkey | ₺3,999 | ~$86 | ₺4,999 | ~$107 |
17 | Brazil | R$449.90 | ~$86 | R$549.90 | ~$106 |
18 | Romania | RON 399.90 | ~$87 | RON 499.90 | ~$108 |
19 | Australia | AUD 129.95 | ~$90 | AUD 159.95 | ~$110 |
20 | South Africa | ZAR 1,499 | ~$91 | ZAR 1,899 | ~$115 |
21 | Euro-price markets | €79.99 | ~$91 | €99.99 | ~$113 |
22 | Denmark | DKK 599 | ~$91 | DKK 749 | ~$114 |
23 | United Kingdom | £69.99 | ~$92 | £89.99 | ~$118 |
24 | Sweden | SEK 899 | ~$92 | SEK 1,149 | ~$118 |
Rank | Country / Market | Standard (Local) | Standard (~USD) | Ultimate (Local) | Ultimate (~USD) |
|---|---|---|---|---|---|
25 | Poland | PLN 349 | ~$92 | PLN 429 | ~$113 |
26 | Czech Republic | CZK 2,009 | ~$94 | CZK 2,499 | ~$117 |
27 | Switzerland | CHF 79.90 | ~$98 | CHF 99.90 | ~$123 |
28 | Hungary | HUF 31,990 | ~$102 | HUF 39,990 | ~$128 |
29 | Israel | ILS 319 | ~$107 | ILS 399 | ~$134 |
June 2026 local-price snapshot, converted at June 25, 2026 ECB and NBU reference rates and rounded to the nearest US dollar. Ranks use unrounded Standard Edition conversions.
Where GTA 6 was cheapest
Among the markets in this snapshot, South Korea had the lowest converted Standard Edition price at about US$58. Japan followed at about US$61 and India at about US$64. Israel sat at the high end of the recorded comparison at roughly US$107.
That ranking measures converted sticker prices, not affordability. Income, tax treatment, payment methods, exchange-rate fees, and retailer availability all affect what the game actually costs a buyer in each market.
Can you buy GTA 6 from another region?
A cheaper converted price does not automatically mean you can safely buy from that storefront. Code redemption depends on the region attached to your platform account. Buying from a retailer in that account's country is recommended to avoid activation problems.1
On PlayStation, codes are limited to Rockstar's listed regional account groups. A code bought for a different group may not redeem on your account. Xbox codes are not region-locked, but storefront, payment, and account terms can still apply.1
Editions, physical codes, and current prices
The table covers both the Standard and Ultimate editions. For a complete list of what each one contains, use the Grand Theft Auto VI Editions wiki page.
Physical copies contain a download code rather than a disc, and only the Standard Edition is sold physically. That makes account-region compatibility especially important when importing a boxed copy.1 For more on the code-in-box format, see the physical edition explainer.
Before buying, check the current local storefront price, seller, platform, account region, and code terms. The table is a dated comparison, not a live purchasing feed.
References
Rockstar Support: Grand Theft Auto VI Platforms, Editions, and Versions
European Central Bank, Euro foreign exchange reference rates, June 25, 2026
National Bank of Ukraine, Official US dollar exchange rate, June 25, 2026
Xbox Store US, Grand Theft Auto VI: Ultimate Edition Upgrade
PlayStation Store US, Grand Theft Auto VI: Ultimate Edition Upgrade

