
Off-Road
Nagasaki Blazer Aqua
AWD drivetrain • Base state
View full detailsNagasaki Blazer Aqua vs Western Rogue
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Off-Road
AWD drivetrain • Base state
View full details
Planes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Blazer Aqua | Delta | Rogue |
|---|---|---|---|
| Tested Top Speed | 99 MPH (Base Tested) | 120.5 MPH | 219.5 MPH (Base Tested) |
| Tested Lap Time | 1:05.283 | 30.082 s | 0:35.201 |
| Class Rank | #1 in Off Road (nr) | Different classes | #6 in Planes |
| Overall Rank | #193 | 187 places | #6 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Nagasaki Blazer Aqua | Delta | Western Rogue |
|---|---|---|---|
| Purchase Price | $1,755,600 | 159600 GTA$ | $1,596,000 |
| Owned Resale | ~$1,053,360 | 95760 GTA$ | ~$957,600 |
| Stolen / Found Sale | Cannot be sold | N/A | - |
| Trade Price | $1,320,000 | 120000 GTA$ | $1,200,000 |
| Trade Unlock | Trade price unlock: complete the Special Vehicle Work mission "Cleanup Op". | Different unlocks | Unlock requirement: reach milestone 6 in the related activity (only a numeric milestone is available). |
| Cost per MPH | $17,733 / MPH | 10462 GTA$/MPH | $7,271 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Nagasaki Blazer Aqua | Delta | Western Rogue |
|---|---|---|---|
| Acceleration Score | 68/100 | 68 pts | 0/100 |
| Braking Score | 33/100 | 32 pts | 2/100 |
| Traction Score | 82/100 | 17 pts | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Nagasaki Blazer Aqua: $17,733 / MPH
Western Rogue: $7,271 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Western Rogue is heavier, so it is usually harder to ram off line.
Launch Profile
Nagasaki Blazer Aqua has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Nagasaki Blazer Aqua has the stronger braking coefficient on paper.