
Off-Road
Nagasaki Blazer Aqua
AWD drivetrain • Base state
View full detailsLoading compare states, tested performance, and base economy details.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Off-Road
AWD drivetrain • Base state
View full detailsOff-Road
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Nagasaki Blazer Aqua: $17,733 / MPH
HVY Insurgent Pick-Up: $19,411 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
HVY Insurgent Pick-Up is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Nagasaki Blazer Aqua has the stronger braking coefficient on paper.
| Metric | Blazer Aqua | Delta | Insurgent Pick-Up |
|---|---|---|---|
| Tested Top Speed | 99 MPH (Base Tested) | Diff: 6.5 MPH | 92.5 MPH (Base Tested) |
| Tested Lap Time | 1:05.283 | Diff: 11.71 s | 1:16.993 |
| Class Rank | #1 in Off Road (nr) | Diff: 11 places | #12 in Off Road (nr) |
| Overall Rank | #193 | Diff: 289 places | #482 |
| Metric | Nagasaki Blazer Aqua | Delta | HVY Insurgent Pick-Up |
|---|---|---|---|
| Purchase Price | $1,755,600 | Diff: 39,900 GTA$ | $1,795,500 |
| Owned Resale | ~$1,053,360 | Diff: 23,940 GTA$ | ~$1,077,300 |
| Stolen / Found Sale | Cannot be sold | - | Cannot be sold |
| Trade Price | $1,320,000 | Diff: 30,000 GTA$ | $1,350,000 |
| Trade Unlock | Trade price unlock: complete the Special Vehicle Work mission "Cleanup Op". | Different unlocks | Unlock requirement: complete The Humane Labs Raid. |
| Cost per MPH | $17,733 / MPH | Diff: 1,677 GTA$/MPH | $19,411 / MPH |
| Metric | Nagasaki Blazer Aqua | Delta | HVY Insurgent Pick-Up |
|---|---|---|---|
| Acceleration Score | 68/100 | Diff: 8 pts | 60/100 |
| Braking Score | 33/100 | Diff: 13.3 pts | 20/100 |
| Traction Score | 82/100 | Diff: 21.2 pts | 61/100 |
