
Planes
Buckingham Alpha-Z1
FWD drivetrain • Base state
View full detailsBuckingham Alpha-Z1 vs JoBuilt Velum 5-Seater
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Planes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Alpha-Z1 | Delta | Velum 5-Seater |
|---|---|---|---|
| Tested Top Speed | 201.5 MPH (Base Tested) | 61.8 MPH | 139.8 MPH (Base Tested) |
| Tested Lap Time | 0:33.567 | 19.483 s | 0:53.050 |
| Class Rank | #2 in Planes | 24 places | #26 in Planes |
| Overall Rank | #2 | 27 places | #29 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Buckingham Alpha-Z1 | Delta | JoBuilt Velum 5-Seater |
|---|---|---|---|
| Purchase Price | $2,121,350 | 798000 GTA$ | $1,323,350 |
| Owned Resale | ~$1,272,810 | 478800 GTA$ | ~$794,010 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,595,000 | 600000 GTA$ | $995,000 |
| Trade Unlock | Unlock requirement: reach milestone 9 in the related activity (only a numeric milestone is available). | Different unlocks | Unlock requirement: complete The Prison Break. |
| Cost per MPH | $10,528 / MPH | 1058 GTA$/MPH | $9,469 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Buckingham Alpha-Z1 | Delta | JoBuilt Velum 5-Seater |
|---|---|---|---|
| Acceleration Score | 0/100 | 2 pts | 3/100 |
| Braking Score | 2/100 | Even | 2/100 |
| Traction Score | 35/100 | 30 pts | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Alpha-Z1: $10,528 / MPH
JoBuilt Velum 5-Seater: $9,469 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
JoBuilt Velum 5-Seater is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.