
Coupes
Ocelot F620
RWD drivetrain • Base state
View full detailsCompare states, tested performance, and base economy details are on the way.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Coupes
RWD drivetrain • Base state
View full detailsCoupes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Ocelot F620: $677 / MPH
Ubermacht Oracle XS: $715 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Ubermacht Oracle XS is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.
| Metric | F620 | Delta | Oracle XS |
|---|---|---|---|
| Tested Top Speed | 118.3 MPH (Base Tested) | Diff: 3.5 MPH | 114.8 MPH (Base Tested) |
| Tested Lap Time | 1:10.270 | Diff: 1.552 s | 1:11.822 |
| Race Tier | E | Different tiers | G |
| Class Rank | #13 in Coupes | Diff: 4 places | #17 in Coupes |
| Overall Rank | #333 | Diff: 43 places | #376 |
| Metric | Ocelot F620 | Delta | Ubermacht Oracle XS |
|---|---|---|---|
| Purchase Price | $80,000 | Diff: 2,000 GTA$ | $82,000 |
| Owned Resale | ~$48,000 | Diff: 1,200 GTA$ | ~$49,200 |
| Stolen / Found Sale | $8,000 | Diff: 200 GTA$ | $8,200 |
| Trade Price | - | - | - |
| Cost per MPH | $677 / MPH | Diff: 38 GTA$/MPH | $715 / MPH |
| Metric | Ocelot F620 | Delta | Ubermacht Oracle XS |
|---|---|---|---|
| Acceleration Score | 60/100 | Diff: 5 pts | 65/100 |
| Braking Score | 30/100 | Even | 30/100 |
| Traction Score | 76/100 | Diff: 7.6 pts | 68/100 |
