Server profile
The 305
The #1 Miami Based Server
Join this FiveM server
Open the join link or copy the direct connect details before you launch into the server.
Connect to serverDirect connect IP
185.244.106.48:30120
Paste this into FiveM's Direct Connect field if the Connect button does not work.
Before you join
Server listings come from public Cfx.re data. Player counts, map names, and join details can change quickly when a community restarts or updates, so check Discord and the server rules before committing time.
Server activity
Current player counts and trend signals based on the public server data GTA BOOM has collected.
Daily figures: 2026-11-20 (UTC)
Current activity
Daily peak players
Daily average players
7-day growth
Listing presence
How consistently this server appeared in the public Cfx.re server list today. Based on our stream polls, not a guarantee of server health.
Growth figures appear once we have enough clean daily history for this listing.
View history data
| Date | Value |
|---|---|
| Oct 22 UTC | Average 8.7; peak 27 players |
| Oct 23 UTC | Average 189.9; peak 415 players |
| Oct 24 UTC | Average 242.9; peak 359 players |
| Oct 25 UTC | Average 259.9; peak 419 players |
| Oct 26 UTC | Average 262.3; peak 426 players |
| Oct 27 UTC | Average 282.3; peak 450 players |
| Oct 28 UTC | Average 315.6; peak 510 players |
| Oct 29 UTC | Average 343.9; peak 551 players |
| Oct 30 UTC | Average 400.7; peak 590 players |
| Oct 31 UTC | Average 481.1; peak 604 players |
| Nov 1 UTC | Average 439.7; peak 636 players |
| Nov 2 UTC | Average 456.2; peak 648 players |
| Nov 3 UTC | Average 456.9; peak 646 players |
| Nov 4 UTC | Average 426.6; peak 658 players |
| Nov 5 UTC | Average 335.6; peak 644 players |
| Nov 6 UTC | Average 433.8; peak 729 players |
| Nov 7 UTC | Average 461.5; peak 655 players |
| Nov 8 UTC | Average 477.1; peak 662 players |
| Nov 9 UTC | Average 465.5; peak 697 players |
| Nov 10 UTC | Average 451.8; peak 645 players |
| Nov 11 UTC | Average 471.2; peak 655 players |
| Nov 12 UTC | Average 446.6; peak 648 players |
| Nov 13 UTC | Average 451.1; peak 642 players |
| Nov 14 UTC | Average 467.2; peak 646 players |
| Nov 15 UTC | Average 460.8; peak 650 players |
| Nov 16 UTC | Average 418; peak 645 players |
| Nov 17 UTC | Average 445.7; peak 644 players |
| Nov 18 UTC | Average 462.5; peak 682 players |
| Nov 19 UTC | Average 440; peak 647 players |
| Nov 20 UTC | Average 577.7; peak 649 players |
New to FiveM or RedM?
FiveM and RedM let you join community-run PC servers outside GTA Online and Red Dead Online. Learn how they work.
Server trends
See the wider FiveM and RedM picture
Compare player activity, server categories, languages, and common frameworks across FiveM and RedM.
Open server trendsTechnical scripts and resources
We highlight recognizable frameworks here and keep the full script list collapsed because most resource names are mainly useful to server operators.
Recognizable signals
View full resource list (365)
Community reviews
Player feedback is moderated before it appears here. GTA BOOM editorial ratings remain separate from community sentiment.
No player reviews are public yet
If you have played here, your review can help other players decide whether this server fits them.
