Server trends
FiveM and RedM server trends
See how the GTA RP server scene is moving: tracked listings, player activity, growing categories, and the frameworks servers use.
These numbers come from public Cfx.re server data and GTA BOOM's daily summaries. RedM global totals are included; RedM per-server rows appear once real tracked listing history is available.
FiveM listings tracked
Latest daily summary: Oct 20.
FiveM global players
Average players online across the public FiveM network for the latest day.
Known player coverage
Tracked server activity compared with the wider FiveM global count.
RedM global players
Average public RedM player count for the latest day.
Daily average players online across FiveM. This is the simplest way to see whether the wider FiveM audience is rising, flat, or falling.
View history data
| Check | Value |
|---|---|
| Aug 22 | 276,687 |
| Aug 23 | 291,265 |
| Aug 24 | 298,606 |
| Aug 25 | 283,369 |
| Aug 26 | 279,693 |
| Aug 27 | 273,636 |
| Aug 28 | 270,007 |
| Aug 29 | 278,998 |
| Aug 30 | 295,287 |
| Aug 31 | 307,959 |
| Sep 1 | 288,639 |
| Sep 2 | 286,229 |
| Sep 3 | 284,332 |
| Sep 4 | 283,931 |
| Sep 5 | 290,851 |
| Sep 6 | 305,213 |
| Sep 7 | 319,422 |
| Sep 8 | 315,987 |
| Sep 9 | 287,372 |
| Sep 10 | 292,365 |
| Sep 11 | 292,265 |
| Sep 12 | 300,128 |
| Sep 13 | 317,586 |
| Sep 14 | 326,529 |
| Sep 15 | 295,641 |
| Sep 16 | 292,266 |
| Sep 17 | 290,113 |
| Sep 18 | 289,798 |
| Sep 19 | 294,200 |
| Sep 20 | 311,655 |
| Sep 21 | 321,015 |
| Sep 22 | 298,883 |
| Sep 23 | 293,244 |
| Sep 24 | 286,475 |
| Sep 25 | 285,260 |
| Sep 26 | 287,297 |
| Sep 27 | 307,728 |
| Sep 28 | 319,210 |
| Sep 29 | 290,288 |
| Sep 30 | 285,385 |
| Oct 1 | 281,703 |
| Oct 2 | 284,249 |
| Oct 3 | 291,465 |
| Oct 4 | 307,419 |
| Oct 5 | 313,417 |
| Oct 6 | 287,137 |
| Oct 7 | 281,724 |
| Oct 8 | 244,240 |
| Oct 9 | 194,738 |
| Oct 10 | 211,749 |
| Oct 11 | 218,339 |
| Oct 12 | 200,661 |
| Oct 13 | 194,020 |
| Oct 14 | 191,699 |
| Oct 15 | 190,941 |
| Oct 16 | 197,765 |
| Oct 17 | 213,585 |
| Oct 18 | 219,188 |
| Oct 19 | 192,127 |
| Oct 20 | 143,438 |
How much of the global FiveM player count GTA BOOM can currently explain through tracked server listings.
View history data
| Check | Value |
|---|---|
| Aug 22 | 18.3% |
| Aug 23 | 17.5% |
| Aug 24 | 13.7% |
| Aug 25 | 15.8% |
| Aug 26 | 14.8% |
| Aug 27 | 15.8% |
| Aug 28 | 16.8% |
| Aug 29 | 15.5% |
| Aug 30 | 15.4% |
| Aug 31 | 12.8% |
| Sep 1 | 10.7% |
| Sep 2 | 6.8% |
| Sep 3 | 6.6% |
| Sep 4 | 5.3% |
| Sep 5 | 4.4% |
| Sep 6 | 2.2% |
| Sep 7 | 6.0% |
| Sep 8 | 0.5% |
| Sep 9 | 0.5% |
| Sep 10 | 0.5% |
| Sep 11 | 0.6% |
| Sep 12 | 0.5% |
| Sep 13 | 2.9% |
| Sep 14 | 0.4% |
| Sep 15 | 1.0% |
| Sep 16 | 0.8% |
| Sep 17 | 1.4% |
| Sep 18 | 0.7% |
| Sep 19 | 0.5% |
| Sep 20 | 2.6% |
| Sep 21 | 0.4% |
| Sep 22 | 0.4% |
| Sep 23 | 0.4% |
| Sep 24 | 0.8% |
| Sep 25 | 0.7% |
| Sep 26 | 0.5% |
| Sep 27 | 0.5% |
| Sep 28 | 0.4% |
| Sep 29 | 0.4% |
| Sep 30 | 0.4% |
| Oct 1 | 0.4% |
| Oct 2 | 0.4% |
| Oct 3 | 0.6% |
| Oct 4 | 0.5% |
| Oct 5 | 0.4% |
| Oct 6 | 0.4% |
| Oct 7 | 58.2% |
| Oct 8 | 69.3% |
| Oct 9 | 87.6% |
| Oct 10 | 86.3% |
| Oct 11 | 86.0% |
| Oct 12 | 92.4% |
| Oct 13 | 89.7% |
| Oct 14 | 92.0% |
| Oct 15 | 90.4% |
| Oct 16 | 89.2% |
| Oct 17 | 87.4% |
| Oct 18 | 87.8% |
| Oct 19 | 91.7% |
| Oct 20 | 84.2% |
Where tracked players are concentrated
Top FiveM categories by tracked daily player activity. This uses the latest day available.
21,021 matching listings
2,135 matching listings
1,304 matching listings
328 matching listings
Common frameworks
Weekly sample of frameworks used by tracked FiveM servers.
24,967 tracked daily player activity
7,930 tracked daily player activity
8,919 tracked daily player activity
29,837 tracked daily player activity
14 tracked daily player activity
Daily ecosystem history
Recent daily summaries for platforms where GTA BOOM has usable per-server tracking. Global players are network-wide; known players are the activity GTA BOOM can tie back to tracked listings.
| Date | Platform | Tracked listings | Known players | Global players | Coverage |
|---|---|---|---|---|---|
| Oct 20 | REDM | 2,125 | 4,688 | 4,967 | 94.4% |
| Oct 20 | FIVEM | 36,922 | 120,733 | 143,438 | 84.2% |
| Oct 19 | REDM | 2,469 | 7,377 | 7,312 | 100.9% |
| Oct 19 | FIVEM | 44,717 | 176,256 | 192,127 | 91.7% |
| Oct 18 | REDM | 2,487 | 8,382 | 8,452 | 99.2% |
| Oct 18 | FIVEM | 45,676 | 192,511 | 219,188 | 87.8% |
| Oct 17 | REDM | 2,470 | 7,938 | 8,027 | 98.9% |
| Oct 17 | FIVEM | 45,219 | 186,729 | 213,585 | 87.4% |
| Oct 16 | REDM | 2,455 | 7,358 | 7,360 | 100.0% |
| Oct 16 | FIVEM | 45,077 | 176,330 | 197,765 | 89.2% |
| Oct 15 | REDM | 2,442 | 7,329 | 7,148 | 102.5% |
| Oct 15 | FIVEM | 44,950 | 172,536 | 190,941 | 90.4% |
| Oct 14 | REDM | 2,434 | 7,238 | 7,185 | 100.7% |
| Oct 14 | FIVEM | 44,865 | 176,459 | 191,699 | 92.0% |
Category movement
The latest FiveM category snapshot, ranked by tracked daily player activity.
| Category | Date | Listings | Known players | Highest peak |
|---|---|---|---|---|
| Economy | Oct 20 | 21,021 | 87,271 | 1,957 |
| Serious RP | Oct 20 | 2,135 | 10,449 | 1,134 |
| Whitelisted | Oct 20 | 1,304 | 7,347 | 1,640 |
| Beginner-friendly | Oct 20 | 328 | 965 | 210 |
Framework adoption
Weekly framework sample, with player activity for the date shown.
| Framework | Date | Listings | Known players |
|---|---|---|---|
| ESX | Oct 19 | 600 | 24,967 |
| QBCore | Oct 19 | 347 | 7,930 |
| Qbox | Oct 19 | 314 | 8,919 |
| vRP | Oct 19 | 141 | 29,837 |
| VORP | Oct 19 | 1 | 14 |
Locale signals
Language and locale hints from tracked FiveM listings. This helps show where server activity is concentrated beyond English-language pages.
| Language and region | Language group | Listings | Known players | Highest peak |
|---|---|---|---|---|
| Portuguese (Brazil) | Non-English | 1,824 | 24,835 | 1,954 |
| English (United States) | English | 4,845 | 21,080 | 1,134 |
| Thai (Thailand) | Non-English | 402 | 11,092 | 1,957 |
| Arabic (Saudi Arabia) | Non-English | 927 | 9,465 | 781 |
| Unknown locale | Unknown language | 11,317 | 6,694 | 158 |
| French (France) | Non-English | 2,352 | 6,638 | 1,387 |
| Spanish (Spain) | Non-English | 582 | 2,982 | 1,229 |
| German (Germany) | Non-English | 2,197 | 2,813 | 628 |
| Romanian (Romania) | Non-English | 422 | 2,289 | 943 |
| Indonesian (Indonesia) | Non-English | 197 | 2,139 | 778 |
| Turkish (Türkiye) | Non-English | 714 | 1,879 | 302 |
| English (Australia) | English | 326 | 1,673 | 523 |
How to read these numbers
Tracked listings are servers GTA BOOM has seen in public Cfx.re data.
Known players are player counts we can attach to tracked server pages for that day.
Coverage compares tracked player activity with the wider FiveM global player count.
