
Sedans
Annis Minimus
RWD drivetrain • Base state
View full detailsAnnis Minimus vs Obey Tailgater S
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sedans
RWD drivetrain • Base state
View full details
Sedans
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Minimus | Delta | Tailgater S |
|---|---|---|---|
| Tested Top Speed | 115 MPH (Base Tested) | 1 MPH | 116 MPH (Base Tested) |
| Tested Lap Time | 1:04.998 | 0.266 s | 1:04.732 |
| Race Tier | S | Even | S |
| Class Rank | #6 in Sedans | 3 places | #3 in Sedans |
| Overall Rank | #184 | 10 places | #174 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Annis Minimus | Delta | Obey Tailgater S |
|---|---|---|---|
| Purchase Price | $1,417,000 | 78000 GTA$ | $1,495,000 |
| Owned Resale | ~$850,200 | 46800 GTA$ | ~$897,000 |
| Trade Price | - | N/A | $1,121,250 |
| Trade Unlock | - | Different unlocks | Unlock requirement: reach the required LS Car Meet Reputation level. |
| Cost per MPH | $12,322 / MPH | 566 GTA$/MPH | $12,888 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Annis Minimus | Delta | Obey Tailgater S |
|---|---|---|---|
| Acceleration Score | 70/100 | 1 pts | 69/100 |
| Braking Score | 18/100 | 11 pts | 29/100 |
| Traction Score | 77/100 | 1 pts | 79/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Annis Minimus: $12,322 / MPH
Obey Tailgater S: $12,888 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Annis Minimus is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Obey Tailgater S has the stronger braking coefficient on paper.