
Sports
Overflod Imorgon
AWD drivetrain • Base state
View full detailsOverflod Imorgon vs Maxwell Vagrant
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
AWD drivetrain • Base state
View full details
Off-Road
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Imorgon | Delta | Vagrant |
|---|---|---|---|
| Tested Top Speed | 106.8 MPH (Base Tested) | 14 MPH | 120.8 MPH (Base Tested) |
| Tested Lap Time | 1:01.060 | 2.536 s | 1:03.596 |
| Race Tier | C | Different tiers | A |
| Class Rank | #17 in Sports | Different classes | #4 in Off Road |
| Overall Rank | #64 | 59 places | #123 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Overflod Imorgon | Delta | Maxwell Vagrant |
|---|---|---|---|
| Purchase Price | $2,165,000 | 49000 GTA$ | $2,214,000 |
| Owned Resale | ~$1,299,000 | 29400 GTA$ | ~$1,328,400 |
| Trade Price | - | N/A | $1,660,500 |
| Trade Unlock | - | Different unlocks | Unlock requirement: complete the related Diamond Casino Heist prep or approach requirement. |
| Cost per MPH | $20,281 / MPH | 1946 GTA$/MPH | $18,335 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Overflod Imorgon | Delta | Maxwell Vagrant |
|---|---|---|---|
| Acceleration Score | 100/100 | 17 pts | 83/100 |
| Braking Score | 28/100 | 7 pts | 21/100 |
| Traction Score | 79/100 | 8 pts | 71/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Overflod Imorgon: $20,281 / MPH
Maxwell Vagrant: $18,335 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Overflod Imorgon is heavier, so it is usually harder to ram off line.
Launch Profile
Overflod Imorgon has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Overflod Imorgon has the stronger braking coefficient on paper.