
Military
Bravado Half-track
RWD drivetrain • Base state
View full detailsBravado Half-track vs Mammoth Thruster
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Military
RWD drivetrain • Base state
View full details
Military
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Half-track | Delta | Thruster |
|---|---|---|---|
| Tested Top Speed | 58 MPH (Base Tested) | 69 MPH | 127 MPH (Base Tested) |
| Tested Lap Time | 1:51.061 | 11.511 s | 1:39.550 |
| Class Rank | #9 in Military | 3 places | #6 in Military |
| Overall Rank | #631 | 30 places | #601 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Bravado Half-track | Delta | Mammoth Thruster |
|---|---|---|---|
| Purchase Price | $2,254,350 | 245650 GTA$ | $2,500,000 |
| Owned Resale | ~$1,352,610 | 147390 GTA$ | ~$1,500,000 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,695,000 | 180000 GTA$ | $1,875,000 |
| Trade Unlock | Trade price unlock: complete the Mobile Operations mission "Half-track Bully". | Different unlocks | Unlock requirement: complete The Doomsday Scenario. |
| Cost per MPH | $38,868 / MPH | 19183 GTA$/MPH | $19,685 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Bravado Half-track | Delta | Mammoth Thruster |
|---|---|---|---|
| Acceleration Score | 40/100 | 35 pts | 75/100 |
| Braking Score | 7/100 | 7 pts | 13/100 |
| Traction Score | 70/100 | 30 pts | 39/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Bravado Half-track: $38,868 / MPH
Mammoth Thruster: $19,685 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Bravado Half-track is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Mammoth Thruster has the stronger braking coefficient on paper.