
Off-Road
Vapid Firebolt ASP
RWD drivetrain • Base state
Compare State
Loading compare states, tested performance, and base economy details.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Off-Road
RWD drivetrain • Base state
Compare State
Off-Road
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Vapid Firebolt ASP: $16,692 / MPH
Vapid Ratel: $16,575 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Vapid Firebolt ASP is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Vapid Firebolt ASP has the stronger braking coefficient on paper.
| Metric | Firebolt ASP | Delta | Ratel |
|---|---|---|---|
| Tested Top Speed | 113.5 MPH (Base Tested) | Diff: 0.5 MPH | 113 MPH (Base Tested) |
| Tested Lap Time | 1:05.515 | Diff: 0.469 s | 1:05.984 |
| Race Tier | C | Even | C |
| Class Rank | #8 in Off Road | Diff: 1 places | #9 in Off Road |
| Overall Rank | #204 | Diff: 10 places | #214 |
| Metric | Vapid Firebolt ASP | Delta | Vapid Ratel |
|---|---|---|---|
| Purchase Price | $1,894,500 | Diff: 21,500 GTA$ | $1,873,000 |
| Owned Resale | ~$1,136,700 | Diff: 12,900 GTA$ | ~$1,123,800 |
| Trade Price | - | - | $1,404,750 |
| Trade Unlock | - | Different unlocks | Unlock requirement: deliver weapons in a Ratel for Oscar during Arms Trafficking. |
| Cost per MPH | $16,692 / MPH | Diff: 116 GTA$/MPH | $16,575 / MPH |
| Metric | Vapid Firebolt ASP | Delta | Vapid Ratel |
|---|---|---|---|
| Acceleration Score | 74/100 | Diff: 11.5 pts | 86/100 |
| Braking Score | 13/100 | Diff: 2.3 pts | 11/100 |
| Traction Score | 71/100 | Diff: 7.3 pts | 64/100 |
