
Muscle
Bravado Buffalo EVX
AWD drivetrain • Base state
Compare State
Loading compare states, tested performance, and base economy details.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Muscle
AWD drivetrain • Base state
Compare State
Muscle
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Bravado Buffalo EVX: $17,983 / MPH
Declasse Weaponized Tampa: $18,822 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Bravado Buffalo EVX is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Bravado Buffalo EVX has the stronger braking coefficient on paper.
| Metric | Buffalo EVX | Delta | Weaponized Tampa |
|---|---|---|---|
| Tested Top Speed | 119 MPH (Base Tested) | Diff: 7 MPH | 112 MPH (Base Tested) |
| Tested Lap Time | 1:06.132 | Diff: 3.854 s | 1:09.986 |
| Class Rank | #13 in Muscle | Different classes | #4 in Muscle (nr) |
| Overall Rank | #219 | Diff: 105 places | #324 |
| Metric | Bravado Buffalo EVX | Delta | Declasse Weaponized Tampa |
|---|---|---|---|
| Purchase Price | $2,140,000 | Diff: 31,950 GTA$ | $2,108,050 |
| Owned Resale | ~$1,284,000 | Diff: 19,170 GTA$ | ~$1,264,830 |
| Trade Price | - | - | $1,585,000 |
| Trade Unlock | - | Different unlocks | Trade price unlock: complete the Mobile Operations mission "Mole Hunt". |
| Cost per MPH | $17,983 / MPH | Diff: 839 GTA$/MPH | $18,822 / MPH |
| Metric | Bravado Buffalo EVX | Delta | Declasse Weaponized Tampa |
|---|---|---|---|
| Acceleration Score | 96/100 | Diff: 13 pts | 83/100 |
| Braking Score | 33/100 | Diff: 16.2 pts | 17/100 |
| Traction Score | 73/100 | Diff: 5.2 pts | 68/100 |
