
Sports
Annis Apocalypse ZR380
RWD drivetrain • Base state
View full detailsAnnis Apocalypse ZR380 vs Dinka Jester Classic
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
RWD drivetrain • Base state
View full detailsSports
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Apocalypse ZR380 | Delta | Jester Classic |
|---|---|---|---|
| Tested Top Speed | 142 MPH (Base Tested) | 22.3 MPH | 119.8 MPH (Base Tested) |
| Tested Lap Time | 1:02.112 | 3.637 s | 1:05.749 |
| Class Rank | #2 in Sports (nr) | Different classes | #80 in Sports |
| Overall Rank | #86 | 125 places | #211 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Annis Apocalypse ZR380 | Delta | Dinka Jester Classic |
|---|---|---|---|
| Purchase Price | $2,138,640 | 1348640 GTA$ | $790,000 |
| Owned Resale | ~$1,283,184 | 809184 GTA$ | ~$474,000 |
| Trade Price | $1,608,000 | N/A | - |
| Trade Unlock | Unlock requirement: progress your Arena War Career tier. | Different unlocks | - |
| Cost per MPH | $15,061 / MPH | 8464 GTA$/MPH | $6,597 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Annis Apocalypse ZR380 | Delta | Dinka Jester Classic |
|---|---|---|---|
| Acceleration Score | 88/100 | 8 pts | 80/100 |
| Braking Score | 27/100 | 5 pts | 32/100 |
| Traction Score | 76/100 | 2 pts | 78/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Annis Apocalypse ZR380: $15,061 / MPH
Dinka Jester Classic: $6,597 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Both are close in weight, so ram resistance is similar.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Dinka Jester Classic has the stronger braking coefficient on paper.