
Military
HVY APC
AWD drivetrain • Base state
View full detailsCompare states, tested performance, and base economy details are on the way.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Military
AWD drivetrain • Base state
View full detailsMilitary
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
HVY APC: $49,083 / MPH
Barracks: $5,341 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
HVY APC is heavier, so it is usually harder to ram off line.
Launch Profile
HVY APC has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Barracks has the stronger braking coefficient on paper.
| Metric | APC | Delta | Barracks |
|---|---|---|---|
| Tested Top Speed | 63 MPH (Base Tested) | Diff: 21.3 MPH | 84.3 MPH (Base Tested) |
| Tested Lap Time | 1:28.872 | Diff: 12.229 s | 1:41.101 |
| Class Rank | #4 in Military | Diff: 3 places | #7 in Military |
| Overall Rank | #579 | Diff: 27 places | #606 |
| Metric | HVY APC | Delta | Barracks |
|---|---|---|---|
| Purchase Price | $3,092,250 | Diff: 2,642,250 GTA$ | $450,000 |
| Owned Resale | ~$1,855,350 | Diff: 1,585,350 GTA$ | ~$270,000 |
| Stolen / Found Sale | - | - | Cannot be sold |
| Trade Price | $2,325,000 | - | - |
| Trade Unlock | Trade price unlock: complete the Mobile Operations mission "Offshore Assets". | Different unlocks | - |
| Cost per MPH | $49,083 / MPH | Diff: 43,742 GTA$/MPH | $5,341 / MPH |
| Metric | HVY APC | Delta | Barracks |
|---|---|---|---|
| Acceleration Score | 53/100 | Diff: 25 pts | 28/100 |
| Braking Score | 7/100 | Diff: 3.3 pts | 10/100 |
| Traction Score | 73/100 | Diff: 22.7 pts | 50/100 |
