
Motorcycles
Shitzu Defiler
RWD drivetrain • Base state
View full detailsShitzu Defiler vs Dinka Thrust
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Motorcycles
RWD drivetrain • Base state
View full details
Motorcycles
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Defiler | Delta | Thrust |
|---|---|---|---|
| Tested Top Speed | 117 MPH (Base Tested) | 1.3 MPH | 118.3 MPH (Base Tested) |
| Tested Lap Time | 1:00.326 | 6.941 s | 1:07.267 |
| Class Rank | #10 in Motorcycles | 29 places | #39 in Motorcycles |
| Overall Rank | #61 | 34 places | #95 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Shitzu Defiler | Delta | Dinka Thrust |
|---|---|---|---|
| Purchase Price | $412,000 | 337000 GTA$ | $75,000 |
| Owned Resale | ~$247,200 | 202200 GTA$ | ~$45,000 |
| Trade Price | $309,000 | 252750 GTA$ | $56,250 |
| Trade Unlock | Unlock requirement: complete the related Diamond Casino Heist prep or approach requirement. | Different unlocks | Unlock requirement: complete all 10 deliveries during Paper Route. |
| Cost per MPH | $3,521 / MPH | 2887 GTA$/MPH | $634 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Shitzu Defiler | Delta | Dinka Thrust |
|---|---|---|---|
| Acceleration Score | 100/100 | 34 pts | 66/100 |
| Braking Score | 40/100 | 10 pts | 50/100 |
| Traction Score | 65/100 | 5 pts | 60/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Shitzu Defiler: $3,521 / MPH
Dinka Thrust: $634 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Dinka Thrust is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Dinka Thrust has the stronger braking coefficient on paper.