
Sports
Dinka Sugoi
FWD drivetrain • Base state
View full detailsDinka Sugoi vs Albany V-STR
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
FWD drivetrain • Base state
View full details
Sports
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Sugoi | Delta | V-STR |
|---|---|---|---|
| Tested Top Speed | 118 MPH (Base Tested) | 7.3 MPH | 125.3 MPH (Base Tested) |
| Tested Lap Time | 1:08.786 | 4.672 s | 1:04.114 |
| Race Tier | L | Different tiers | F |
| Class Rank | #104 in Sports | 46 places | #58 in Sports |
| Overall Rank | #292 | 143 places | #149 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Dinka Sugoi | Delta | Albany V-STR |
|---|---|---|---|
| Purchase Price | $1,224,000 | 61000 GTA$ | $1,285,000 |
| Owned Resale | ~$734,400 | 36600 GTA$ | ~$771,000 |
| Trade Price | $918,000 | N/A | - |
| Trade Unlock | Unlock requirement: complete the related Diamond Casino Heist prep or approach requirement. | Different unlocks | - |
| Cost per MPH | $10,373 / MPH | 113 GTA$/MPH | $10,259 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Dinka Sugoi | Delta | Albany V-STR |
|---|---|---|---|
| Acceleration Score | 78/100 | 17 pts | 95/100 |
| Braking Score | 28/100 | 8 pts | 21/100 |
| Traction Score | 75/100 | 3 pts | 78/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Dinka Sugoi: $10,373 / MPH
Albany V-STR: $10,259 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Albany V-STR is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Dinka Sugoi has the stronger braking coefficient on paper.