
Super
Coil Rocket Voltic
RWD drivetrain • Base state
View full detailsCoil Rocket Voltic vs Annis S80RR
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Super
RWD drivetrain • Base state
View full details
Super
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Rocket Voltic | Delta | S80RR |
|---|---|---|---|
| Tested Top Speed | 124.8 MPH (Base Tested) | 1.8 MPH | 123 MPH (Base Tested) |
| Tested Lap Time | 0:59.209 | 0.25 s | 0:58.959 |
| Class Rank | #3 in Supers (nr) | Different classes | #13 in Supers |
| Overall Rank | #25 | 2 places | #23 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Coil Rocket Voltic | Delta | Annis S80RR |
|---|---|---|---|
| Purchase Price | $3,830,400 | 1255400 GTA$ | $2,575,000 |
| Owned Resale | ~$2,298,240 | 753240 GTA$ | ~$1,545,000 |
| Stolen / Found Sale | Cannot be sold | N/A | - |
| Trade Price | $2,880,000 | N/A | - |
| Trade Unlock | Trade price unlock: complete the Special Vehicle Work mission "Firewall Protection". | Different unlocks | - |
| Cost per MPH | $30,705 / MPH | 9770 GTA$/MPH | $20,935 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Coil Rocket Voltic | Delta | Annis S80RR |
|---|---|---|---|
| Acceleration Score | 45/100 | 48 pts | 93/100 |
| Braking Score | 33/100 | 8 pts | 42/100 |
| Traction Score | 77/100 | 7 pts | 84/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Coil Rocket Voltic: $30,705 / MPH
Annis S80RR: $20,935 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Coil Rocket Voltic is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Annis S80RR has the stronger braking coefficient on paper.