
Helicopters
Nagasaki Havok
RWD drivetrain • Base state
View full detailsNagasaki Havok vs Buckingham Swift Deluxe
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Helicopters
RWD drivetrain • Base state
View full details
Helicopters
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Havok | Delta | Swift Deluxe |
|---|---|---|---|
| Tested Top Speed | 148.5 MPH (Base Tested) | 9.3 MPH | 157.8 MPH (Base Tested) |
| Tested Lap Time | 0:55.234 | 0.75 s | 0:54.484 |
| Class Rank | #7 in Helicopters | 3 places | #4 in Helicopters |
| Overall Rank | #39 | 4 places | #35 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Nagasaki Havok | Delta | Buckingham Swift Deluxe |
|---|---|---|---|
| Purchase Price | $2,300,900 | 2849100 GTA$ | $5,150,000 |
| Owned Resale | ~$1,380,540 | 1709460 GTA$ | ~$3,090,000 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,730,000 | N/A | - |
| Trade Unlock | Unlock requirement: reach milestone 12 in the related activity (only a numeric milestone is available). | Different unlocks | - |
| Cost per MPH | $15,494 / MPH | 17152 GTA$/MPH | $32,647 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Nagasaki Havok | Delta | Buckingham Swift Deluxe |
|---|---|---|---|
| Acceleration Score | 75/100 | Even | 75/100 |
| Braking Score | 13/100 | Even | 13/100 |
| Traction Score | 39/100 | Even | 39/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Nagasaki Havok: $15,494 / MPH
Buckingham Swift Deluxe: $32,647 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Buckingham Swift Deluxe is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.