
Military
Bravado Half-track
RWD drivetrain • Base state
View full detailsBravado Half-track vs TM-02 Khanjali
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Military
RWD drivetrain • Base state
View full details
Military
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Half-track | Delta | TM-02 Khanjali |
|---|---|---|---|
| Tested Top Speed | 58 MPH (Base Tested) | 15.8 MPH | 42.3 MPH (Base Tested) |
| Tested Lap Time | 1:51.061 | 28.128 s | 2:19.189 |
| Class Rank | #9 in Military | 2 places | #11 in Military |
| Overall Rank | #631 | 10 places | #641 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Bravado Half-track | Delta | TM-02 Khanjali |
|---|---|---|---|
| Purchase Price | $2,254,350 | 1596000 GTA$ | $3,850,350 |
| Owned Resale | ~$1,352,610 | 957600 GTA$ | ~$2,310,210 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,695,000 | 1200000 GTA$ | $2,895,000 |
| Trade Unlock | Trade price unlock: complete the Mobile Operations mission "Half-track Bully". | Different unlocks | Trade price unlock: complete the "Khanjali" setup as leader. |
| Cost per MPH | $38,868 / MPH | 52264 GTA$/MPH | $91,133 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Bravado Half-track | Delta | TM-02 Khanjali |
|---|---|---|---|
| Acceleration Score | 40/100 | 15 pts | 25/100 |
| Braking Score | 7/100 | Even | 7/100 |
| Traction Score | 70/100 | 8 pts | 77/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Bravado Half-track: $38,868 / MPH
TM-02 Khanjali: $91,133 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
TM-02 Khanjali is heavier, so it is usually harder to ram off line.
Launch Profile
TM-02 Khanjali has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.