
Service
Festival Bus
RWD drivetrain • Base state
View full detailsFestival Bus vs Taxi
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Service
RWD drivetrain • Base state
View full details
Service
RWD drivetrain • Base state
Compare State
These rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Festival Bus | Delta | Taxi |
|---|---|---|---|
| Tested Top Speed | 59.5 MPH (Base Tested) | 43 MPH | 102.5 MPH (Base Tested) |
| Tested Lap Time | 2:06.477 | 50.701 s | 1:15.776 |
| Class Rank | #13 in Service | 10 places | #3 in Service |
| Overall Rank | #639 | 180 places | #459 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Festival Bus | Delta | Taxi |
|---|---|---|---|
| Purchase Price | $1,842,050 | N/A | - |
| Owned Resale | ~$1,105,230 | N/A | - |
| Stolen / Found Sale | Cannot be sold | N/A | Cannot be sold |
| Trade Price | $1,385,000 | 897500 GTA$ | $487,500 |
| Trade Unlock | Unlock requirement: complete the Nightclub setup mission "Equipment". | Different unlocks | Unlock requirement: complete 10 Taxi Work fares in a row. |
| Cost per MPH | $30,959 / MPH | N/A | - |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Festival Bus | Delta | Taxi |
|---|---|---|---|
| Acceleration Score | 33/100 | 18 pts | 50/100 |
| Braking Score | 8/100 | 22 pts | 30/100 |
| Traction Score | 35/100 | 42 pts | 77/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Festival Bus: $30,959 / MPH
Taxi: -
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Festival Bus is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Taxi has the stronger braking coefficient on paper.