
Service
Dashound
AWD drivetrain • Base state
View full detailsDashound vs Festival Bus
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Service
AWD drivetrain • Base state
View full details
Service
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Dashound | Delta | Festival Bus |
|---|---|---|---|
| Tested Top Speed | 71.8 MPH (Base Tested) | 12.3 MPH | 59.5 MPH (Base Tested) |
| Tested Lap Time | 1:56.199 | 10.278 s | 2:06.477 |
| Class Rank | #12 in Service | 1 places | #13 in Service |
| Overall Rank | #637 | 2 places | #639 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Dashound | Delta | Festival Bus |
|---|---|---|---|
| Purchase Price | $525,000 | 1317050 GTA$ | $1,842,050 |
| Owned Resale | ~$315,000 | 790230 GTA$ | ~$1,105,230 |
| Stolen / Found Sale | Cannot be sold | N/A | Cannot be sold |
| Trade Price | - | N/A | $1,385,000 |
| Trade Unlock | - | Different unlocks | Unlock requirement: complete the Nightclub setup mission "Equipment". |
| Cost per MPH | $7,317 / MPH | 23642 GTA$/MPH | $30,959 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Dashound | Delta | Festival Bus |
|---|---|---|---|
| Acceleration Score | 30/100 | 3 pts | 33/100 |
| Braking Score | 8/100 | Even | 8/100 |
| Traction Score | 44/100 | 9 pts | 35/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Dashound: $7,317 / MPH
Festival Bus: $30,959 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Dashound is heavier, so it is usually harder to ram off line.
Launch Profile
Dashound has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.