
Emergency
Invetero Coquette D10 Pursuit
RWD drivetrain • Base state
View full detailsInvetero Coquette D10 Pursuit vs Bravado Dorado Cruiser
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Emergency
RWD drivetrain • Base state
View full details
Emergency
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Coquette D10 Pursuit | Delta | Dorado Cruiser |
|---|---|---|---|
| Tested Top Speed | 133.8 MPH (Base Tested) | 21 MPH | 112.8 MPH (Base Tested) |
| Tested Lap Time | 1:02.796 | 7.473 s | 1:10.269 |
| Class Rank | #2 in Emergency | 11 places | #13 in Emergency |
| Overall Rank | #99 | 233 places | #332 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Invetero Coquette D10 Pursuit | Delta | Bravado Dorado Cruiser |
|---|---|---|---|
| Purchase Price | $5,620,000 | 615000 GTA$ | $5,005,000 |
| Owned Resale | ~$3,372,000 | 369000 GTA$ | ~$3,003,000 |
| Trade Price | $4,215,000 | 461250 GTA$ | $3,753,750 |
| Trade Unlock | Unlock requirement: complete 10 Dispatch Works. | Different unlocks | Unlock requirement: complete Officer Monitored as part of Dispatch Work. |
| Cost per MPH | $42,019 / MPH | 2372 GTA$/MPH | $44,390 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Invetero Coquette D10 Pursuit | Delta | Bravado Dorado Cruiser |
|---|---|---|---|
| Acceleration Score | 80/100 | 26 pts | 54/100 |
| Braking Score | 20/100 | 3 pts | 17/100 |
| Traction Score | 79/100 | 23 pts | 56/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Invetero Coquette D10 Pursuit: $42,019 / MPH
Bravado Dorado Cruiser: $44,390 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Bravado Dorado Cruiser is heavier, so it is usually harder to ram off line.
Launch Profile
Bravado Dorado Cruiser has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Invetero Coquette D10 Pursuit has the stronger braking coefficient on paper.