
Motorcycles
Pegassi Bati 801RR
RWD drivetrain • Base state
View full detailsCompare states, tested performance, and base economy details are on the way.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Motorcycles
RWD drivetrain • Base state
View full detailsMotorcycles
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Pegassi Bati 801RR: $111 / MPH
Dinka Thrust: $634 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Dinka Thrust is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Dinka Thrust has the stronger braking coefficient on paper.
| Metric | Bati 801RR | Delta | Thrust |
|---|---|---|---|
| Tested Top Speed | 135 MPH (Base Tested) | Diff: 16.8 MPH | 118.3 MPH (Base Tested) |
| Tested Lap Time | 0:58.625 | Diff: 8.642 s | 1:07.267 |
| Class Rank | #6 in Motorcycles | Diff: 33 places | #39 in Motorcycles |
| Overall Rank | #54 | Diff: 41 places | #95 |
| Metric | Pegassi Bati 801RR | Delta | Dinka Thrust |
|---|---|---|---|
| Purchase Price | $15,000 | Diff: 60,000 GTA$ | $75,000 |
| Owned Resale | ~$9,000 | Diff: 36,000 GTA$ | ~$45,000 |
| Trade Price | - | - | $56,250 |
| Trade Unlock | - | Different unlocks | Unlock requirement: complete all 10 deliveries during Paper Route. |
| Cost per MPH | $111 / MPH | Diff: 523 GTA$/MPH | $634 / MPH |
| Metric | Pegassi Bati 801RR | Delta | Dinka Thrust |
|---|---|---|---|
| Acceleration Score | 75/100 | Diff: 8.8 pts | 66/100 |
| Braking Score | 47/100 | Diff: 3.3 pts | 50/100 |
| Traction Score | 70/100 | Diff: 10.3 pts | 60/100 |
