
Military
Barrage
AWD drivetrain • Base state
View full detailsBarrage vs TM-02 Khanjali
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Military
AWD drivetrain • Base state
View full details
Military
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Barrage | Delta | TM-02 Khanjali |
|---|---|---|---|
| Tested Top Speed | 108.5 MPH (Base Tested) | 66.3 MPH | 42.3 MPH (Base Tested) |
| Tested Lap Time | 1:12.339 | 66.85 s | 2:19.189 |
| Class Rank | #1 in Military | 10 places | #11 in Military |
| Overall Rank | #392 | 249 places | #641 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Barrage | Delta | TM-02 Khanjali |
|---|---|---|---|
| Purchase Price | $2,121,350 | 1729000 GTA$ | $3,850,350 |
| Owned Resale | ~$1,272,810 | 1037400 GTA$ | ~$2,310,210 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,595,000 | 1300000 GTA$ | $2,895,000 |
| Trade Unlock | Trade price unlock: complete the "Barrage" setup as leader. | Different unlocks | Trade price unlock: complete the "Khanjali" setup as leader. |
| Cost per MPH | $19,552 / MPH | 71581 GTA$/MPH | $91,133 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Barrage | Delta | TM-02 Khanjali |
|---|---|---|---|
| Acceleration Score | 56/100 | 31 pts | 25/100 |
| Braking Score | 28/100 | 22 pts | 7/100 |
| Traction Score | 53/100 | 24 pts | 77/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Barrage: $19,552 / MPH
TM-02 Khanjali: $91,133 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
TM-02 Khanjali is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Barrage has the stronger braking coefficient on paper.