
Off-Road
Benefactor Apocalypse Bruiser
RWD drivetrain • Base state
View full detailsBenefactor Apocalypse Bruiser vs HVY Insurgent Pick-Up
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Off-Road
RWD drivetrain • Base state
View full details
Off-Road
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Apocalypse Bruiser | Delta | Insurgent Pick-Up |
|---|---|---|---|
| Tested Top Speed | 109 MPH (Base Tested) | 16.5 MPH | 92.5 MPH (Base Tested) |
| Tested Lap Time | 1:18.762 | 1.769 s | 1:16.993 |
| Class Rank | #14 in Off Road (nr) | 2 places | #12 in Off Road (nr) |
| Overall Rank | #506 | 24 places | #482 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Benefactor Apocalypse Bruiser | Delta | HVY Insurgent Pick-Up |
|---|---|---|---|
| Purchase Price | $1,609,000 | 186500 GTA$ | $1,795,500 |
| Owned Resale | ~$965,400 | 111900 GTA$ | ~$1,077,300 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | - | N/A | $1,350,000 |
| Trade Unlock | - | Different unlocks | Unlock requirement: complete The Humane Labs Raid. |
| Cost per MPH | $14,761 / MPH | 4649 GTA$/MPH | $19,411 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Benefactor Apocalypse Bruiser | Delta | HVY Insurgent Pick-Up |
|---|---|---|---|
| Acceleration Score | 65/100 | 5 pts | 60/100 |
| Braking Score | 17/100 | 3 pts | 20/100 |
| Traction Score | 53/100 | 8 pts | 61/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Benefactor Apocalypse Bruiser: $14,761 / MPH
HVY Insurgent Pick-Up: $19,411 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
HVY Insurgent Pick-Up is heavier, so it is usually harder to ram off line.
Launch Profile
HVY Insurgent Pick-Up has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
HVY Insurgent Pick-Up has the stronger braking coefficient on paper.