
Sports
Karin Sultan RS Classic
AWD drivetrain • Base state
View full detailsKarin Sultan RS Classic vs Albany V-STR
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
AWD drivetrain • Base state
View full details
Sports
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Sultan RS Classic | Delta | V-STR |
|---|---|---|---|
| Tested Top Speed | 117.5 MPH (Base Tested) | 7.8 MPH | 125.3 MPH (Base Tested) |
| Tested Lap Time | 1:02.747 | 1.367 s | 1:04.114 |
| Race Tier | E | Different tiers | F |
| Class Rank | #30 in Sports | 28 places | #58 in Sports |
| Overall Rank | #97 | 52 places | #149 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Karin Sultan RS Classic | Delta | Albany V-STR |
|---|---|---|---|
| Purchase Price | $1,789,000 | 504000 GTA$ | $1,285,000 |
| Owned Resale | ~$1,073,400 | 302400 GTA$ | ~$771,000 |
| Trade Price | $1,341,750 | N/A | - |
| Trade Unlock | Unlock requirement: reach the required LS Car Meet Reputation level. | Different unlocks | - |
| Cost per MPH | $15,226 / MPH | 4966 GTA$/MPH | $10,259 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Karin Sultan RS Classic | Delta | Albany V-STR |
|---|---|---|---|
| Acceleration Score | 85/100 | 10 pts | 95/100 |
| Braking Score | 17/100 | 4 pts | 21/100 |
| Traction Score | 75/100 | 3 pts | 78/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Karin Sultan RS Classic: $15,226 / MPH
Albany V-STR: $10,259 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Albany V-STR is heavier, so it is usually harder to ram off line.
Launch Profile
Karin Sultan RS Classic has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Albany V-STR has the stronger braking coefficient on paper.