
Super
Benefactor Krieger
AWD drivetrain • Base state
View full detailsBenefactor Krieger vs Ocelot Virtue
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Super
AWD drivetrain • Base state
View full details
Super
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Krieger | Delta | Virtue |
|---|---|---|---|
| Tested Top Speed | 128 MPH (Base Tested) | 8.5 MPH | 119.5 MPH (Base Tested) |
| Tested Lap Time | 0:57.924 | 1.369 s | 0:59.293 |
| Race Tier | A | Different tiers | B |
| Class Rank | #6 in Supers | 9 places | #15 in Supers |
| Overall Rank | #16 | 11 places | #27 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Benefactor Krieger | Delta | Ocelot Virtue |
|---|---|---|---|
| Purchase Price | $2,875,000 | 105000 GTA$ | $2,980,000 |
| Owned Resale | ~$1,725,000 | 63000 GTA$ | ~$1,788,000 |
| Trade Price | - | N/A | $2,235,000 |
| Trade Unlock | - | Different unlocks | Unlock requirement: complete Last Dose - BDKD. |
| Cost per MPH | $22,461 / MPH | 2476 GTA$/MPH | $24,937 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Benefactor Krieger | Delta | Ocelot Virtue |
|---|---|---|---|
| Acceleration Score | 94/100 | 8 pts | 85/100 |
| Braking Score | 37/100 | 5 pts | 43/100 |
| Traction Score | 84/100 | 6 pts | 78/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Benefactor Krieger: $22,461 / MPH
Ocelot Virtue: $24,937 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Ocelot Virtue is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Ocelot Virtue has the stronger braking coefficient on paper.