
Coupes
Dinka Kanjo SJ
FWD drivetrain • Base state
View full detailsDinka Kanjo SJ vs Ubermacht Oracle XS
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Coupes
FWD drivetrain • Base state
View full details
Coupes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Kanjo SJ | Delta | Oracle XS |
|---|---|---|---|
| Tested Top Speed | 107.3 MPH (Base Tested) | 7.5 MPH | 114.8 MPH (Base Tested) |
| Tested Lap Time | 1:12.322 | 0.5 s | 1:11.822 |
| Race Tier | G | Even | G |
| Class Rank | #19 in Coupes | 2 places | #17 in Coupes |
| Overall Rank | #391 | 15 places | #376 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Dinka Kanjo SJ | Delta | Ubermacht Oracle XS |
|---|---|---|---|
| Purchase Price | $1,370,000 | 1288000 GTA$ | $82,000 |
| Owned Resale | ~$822,000 | 772800 GTA$ | ~$49,200 |
| Stolen / Found Sale | - | N/A | $8,200 |
| Trade Price | $1,027,500 | N/A | - |
| Trade Unlock | Unlock requirement: reach the required LS Car Meet Reputation level. | Different unlocks | - |
| Cost per MPH | $12,774 / MPH | 12059 GTA$/MPH | $715 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Dinka Kanjo SJ | Delta | Ubermacht Oracle XS |
|---|---|---|---|
| Acceleration Score | 79/100 | 14 pts | 65/100 |
| Braking Score | 15/100 | 15 pts | 30/100 |
| Traction Score | 60/100 | 8 pts | 68/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Dinka Kanjo SJ: $12,774 / MPH
Ubermacht Oracle XS: $715 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Ubermacht Oracle XS is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Ubermacht Oracle XS has the stronger braking coefficient on paper.