
Sports
Ocelot Jugular
AWD drivetrain • Base state
View full detailsOcelot Jugular vs Albany V-STR
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
AWD drivetrain • Base state
View full details
Sports
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Jugular | Delta | V-STR |
|---|---|---|---|
| Tested Top Speed | 125 MPH (Base Tested) | 0.3 MPH | 125.3 MPH (Base Tested) |
| Tested Lap Time | 1:01.371 | 2.743 s | 1:04.114 |
| Race Tier | C | Different tiers | F |
| Class Rank | #19 in Sports | 39 places | #58 in Sports |
| Overall Rank | #70 | 79 places | #149 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Ocelot Jugular | Delta | Albany V-STR |
|---|---|---|---|
| Purchase Price | $1,225,000 | 60000 GTA$ | $1,285,000 |
| Owned Resale | ~$735,000 | 36000 GTA$ | ~$771,000 |
| Trade Price | $918,750 | N/A | - |
| Trade Unlock | Unlock requirement: complete the related Diamond Casino Heist prep or approach requirement. | Different unlocks | - |
| Cost per MPH | $9,800 / MPH | 459 GTA$/MPH | $10,259 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Ocelot Jugular | Delta | Albany V-STR |
|---|---|---|---|
| Acceleration Score | 95/100 | 0 pts | 95/100 |
| Braking Score | 37/100 | 16 pts | 21/100 |
| Traction Score | 79/100 | 1 pts | 78/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Ocelot Jugular: $9,800 / MPH
Albany V-STR: $10,259 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Albany V-STR is heavier, so it is usually harder to ram off line.
Launch Profile
Ocelot Jugular has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Ocelot Jugular has the stronger braking coefficient on paper.