
Coupes
Ocelot Jackal
RWD drivetrain • Base state
View full detailsOcelot Jackal vs Dinka Kanjo SJ
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Coupes
RWD drivetrain • Base state
View full details
Coupes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Jackal | Delta | Kanjo SJ |
|---|---|---|---|
| Tested Top Speed | 114.5 MPH (Base Tested) | 7.3 MPH | 107.3 MPH (Base Tested) |
| Tested Lap Time | 1:07.632 | 4.69 s | 1:12.322 |
| Race Tier | C | Different tiers | G |
| Class Rank | #10 in Coupes | 9 places | #19 in Coupes |
| Overall Rank | #269 | 122 places | #391 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Ocelot Jackal | Delta | Dinka Kanjo SJ |
|---|---|---|---|
| Purchase Price | $60,000 | 1310000 GTA$ | $1,370,000 |
| Owned Resale | ~$36,000 | 786000 GTA$ | ~$822,000 |
| Stolen / Found Sale | $6,000 | N/A | - |
| Trade Price | - | N/A | $1,027,500 |
| Trade Unlock | - | Different unlocks | Unlock requirement: reach the required LS Car Meet Reputation level. |
| Cost per MPH | $524 / MPH | 12250 GTA$/MPH | $12,774 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Ocelot Jackal | Delta | Dinka Kanjo SJ |
|---|---|---|---|
| Acceleration Score | 55/100 | 24 pts | 79/100 |
| Braking Score | 30/100 | 15 pts | 15/100 |
| Traction Score | 79/100 | 18 pts | 60/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Ocelot Jackal: $524 / MPH
Dinka Kanjo SJ: $12,774 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Ocelot Jackal is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Ocelot Jackal has the stronger braking coefficient on paper.