
Military
Bravado Half-track
RWD drivetrain • Base state
View full detailsBravado Half-track vs Vetir
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Military
RWD drivetrain • Base state
View full details
Military
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Half-track | Delta | Vetir |
|---|---|---|---|
| Tested Top Speed | 58 MPH (Base Tested) | 5 MPH | 63 MPH (Base Tested) |
| Tested Lap Time | 1:51.061 | 0.117 s | 1:51.178 |
| Class Rank | #9 in Military | 1 places | #10 in Military |
| Overall Rank | #631 | 1 places | #632 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Bravado Half-track | Delta | Vetir |
|---|---|---|---|
| Purchase Price | $2,254,350 | 624350 GTA$ | $1,630,000 |
| Owned Resale | ~$1,352,610 | 374610 GTA$ | ~$978,000 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,695,000 | 472500 GTA$ | $1,222,500 |
| Trade Unlock | Trade price unlock: complete the Mobile Operations mission "Half-track Bully". | Different unlocks | Trade price unlock: complete the required heist as leader using this as the approach vehicle. |
| Cost per MPH | $38,868 / MPH | 12995 GTA$/MPH | $25,873 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Bravado Half-track | Delta | Vetir |
|---|---|---|---|
| Acceleration Score | 40/100 | 13 pts | 28/100 |
| Braking Score | 7/100 | 3 pts | 10/100 |
| Traction Score | 70/100 | 24 pts | 46/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Bravado Half-track: $38,868 / MPH
Vetir: $25,873 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Bravado Half-track is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Vetir has the stronger braking coefficient on paper.