
Sports
Pfister Growler
RWD drivetrain • Base state
View full detailsPfister Growler vs Albany V-STR
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
RWD drivetrain • Base state
View full details
Sports
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Growler | Delta | V-STR |
|---|---|---|---|
| Tested Top Speed | 122 MPH (Base Tested) | 3.3 MPH | 125.3 MPH (Base Tested) |
| Tested Lap Time | 1:02.996 | 1.118 s | 1:04.114 |
| Race Tier | E | Different tiers | F |
| Class Rank | #36 in Sports | 22 places | #58 in Sports |
| Overall Rank | #106 | 43 places | #149 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Pfister Growler | Delta | Albany V-STR |
|---|---|---|---|
| Purchase Price | $1,627,000 | 342000 GTA$ | $1,285,000 |
| Owned Resale | ~$976,200 | 205200 GTA$ | ~$771,000 |
| Trade Price | $1,220,250 | N/A | - |
| Trade Unlock | Unlock requirement: reach the required LS Car Meet Reputation level. | Different unlocks | - |
| Cost per MPH | $13,336 / MPH | 3077 GTA$/MPH | $10,259 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Pfister Growler | Delta | Albany V-STR |
|---|---|---|---|
| Acceleration Score | 83/100 | 11 pts | 95/100 |
| Braking Score | 28/100 | 7 pts | 21/100 |
| Traction Score | 80/100 | 2 pts | 78/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Pfister Growler: $13,336 / MPH
Albany V-STR: $10,259 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Albany V-STR is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Pfister Growler has the stronger braking coefficient on paper.