
Coupes
Fathom FR36
RWD drivetrain • Base state
View full detailsFathom FR36 vs Dinka Postlude
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Coupes
RWD drivetrain • Base state
View full details
Coupes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | FR36 | Delta | Postlude |
|---|---|---|---|
| Tested Top Speed | 121.5 MPH (Base Tested) | 18.5 MPH | 103 MPH (Base Tested) |
| Tested Lap Time | 1:04.214 | 10.327 s | 1:14.541 |
| Race Tier | S | Different tiers | H |
| Class Rank | #2 in Coupes | 19 places | #21 in Coupes |
| Overall Rank | #154 | 279 places | #433 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Fathom FR36 | Delta | Dinka Postlude |
|---|---|---|---|
| Purchase Price | $1,610,000 | 300000 GTA$ | $1,310,000 |
| Owned Resale | ~$966,000 | 180000 GTA$ | ~$786,000 |
| Trade Price | - | N/A | $982,500 |
| Trade Unlock | - | Different unlocks | Unlock requirement: reach the required LS Car Meet Reputation level. |
| Cost per MPH | $13,251 / MPH | 533 GTA$/MPH | $12,718 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Fathom FR36 | Delta | Dinka Postlude |
|---|---|---|---|
| Acceleration Score | 75/100 | 2 pts | 74/100 |
| Braking Score | 29/100 | 15 pts | 13/100 |
| Traction Score | 72/100 | 12 pts | 60/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Fathom FR36: $13,251 / MPH
Dinka Postlude: $12,718 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Fathom FR36 is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Fathom FR36 has the stronger braking coefficient on paper.