
Motorcycles
Dinka Enduro
RWD drivetrain • Base state
View full detailsDinka Enduro vs Nagasaki Stryder
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Motorcycles
RWD drivetrain • Base state
View full details
Motorcycles
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Enduro | Delta | Stryder |
|---|---|---|---|
| Tested Top Speed | 107.3 MPH (Base Tested) | 5.8 MPH | 101.5 MPH (Base Tested) |
| Tested Lap Time | 1:09.137 | 2.803 s | 1:06.334 |
| Class Rank | #45 in Motorcycles | 15 places | #30 in Motorcycles |
| Overall Rank | #102 | 16 places | #86 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Dinka Enduro | Delta | Nagasaki Stryder |
|---|---|---|---|
| Purchase Price | $48,000 | 622000 GTA$ | $670,000 |
| Owned Resale | ~$28,800 | 373200 GTA$ | ~$402,000 |
| Trade Price | - | N/A | $502,500 |
| Trade Unlock | - | Different unlocks | Unlock requirement: complete the related Diamond Casino Heist prep or approach requirement. |
| Cost per MPH | $448 / MPH | 6153 GTA$/MPH | $6,601 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Dinka Enduro | Delta | Nagasaki Stryder |
|---|---|---|---|
| Acceleration Score | 75/100 | 15 pts | 90/100 |
| Braking Score | 35/100 | 5 pts | 40/100 |
| Traction Score | 65/100 | 9 pts | 74/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Dinka Enduro: $448 / MPH
Nagasaki Stryder: $6,601 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Nagasaki Stryder is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Nagasaki Stryder has the stronger braking coefficient on paper.