
Off-Road
Benefactor Dubsta 6x6
AWD drivetrain • Base state
View full detailsBenefactor Dubsta 6x6 vs Mammoth Patriot Mil-Spec
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Off-Road
AWD drivetrain • Base state
View full details
Off-Road
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Dubsta 6x6 | Delta | Patriot Mil-Spec |
|---|---|---|---|
| Tested Top Speed | 104.3 MPH (Base Tested) | 8.3 MPH | 96 MPH (Base Tested) |
| Tested Lap Time | 1:15.125 | 0.918 s | 1:16.043 |
| Race Tier | J | Different tiers | K |
| Class Rank | #33 in Off Road | 2 places | #35 in Off Road |
| Overall Rank | #447 | 15 places | #462 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Benefactor Dubsta 6x6 | Delta | Mammoth Patriot Mil-Spec |
|---|---|---|---|
| Purchase Price | $249,000 | 1461000 GTA$ | $1,710,000 |
| Owned Resale | ~$149,400 | 876600 GTA$ | ~$1,026,000 |
| Trade Price | - | N/A | $1,282,500 |
| Trade Unlock | - | Different unlocks | Unlock requirement: reach milestone 15 in the related activity (only a numeric milestone is available). |
| Cost per MPH | $2,388 / MPH | 15424 GTA$/MPH | $17,813 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Benefactor Dubsta 6x6 | Delta | Mammoth Patriot Mil-Spec |
|---|---|---|---|
| Acceleration Score | 70/100 | 13 pts | 58/100 |
| Braking Score | 20/100 | 4 pts | 16/100 |
| Traction Score | 61/100 | 0 pts | 60/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Benefactor Dubsta 6x6: $2,388 / MPH
Mammoth Patriot Mil-Spec: $17,813 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Benefactor Dubsta 6x6 is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Benefactor Dubsta 6x6 has the stronger braking coefficient on paper.