
Sports
Karin Calico GTF
AWD drivetrain • Base state
View full detailsLoading compare states, tested performance, and base economy details.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
AWD drivetrain • Base state
View full detailsSports
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Karin Calico GTF: $16,488 / MPH
Enus Paragon S: $15,765 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Enus Paragon S is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Enus Paragon S has the stronger braking coefficient on paper.
| Metric | Calico GTF | Delta | Paragon S |
|---|---|---|---|
| Tested Top Speed | 121 MPH (Base Tested) | Diff: 6.5 MPH | 127.5 MPH (Base Tested) |
| Tested Lap Time | 1:02.963 | Diff: 2.52 s | 1:00.443 |
| Race Tier | E | Different tiers | B |
| Class Rank | #34 in Sports | Diff: 26 places | #8 in Sports |
| Overall Rank | #104 | Diff: 62 places | #42 |
| Metric | Karin Calico GTF | Delta | Enus Paragon S |
|---|---|---|---|
| Purchase Price | $1,995,000 | Diff: 15,000 GTA$ | $2,010,000 |
| Owned Resale | ~$1,197,000 | Diff: 9,000 GTA$ | ~$1,206,000 |
| Trade Price | $1,496,250 | - | - |
| Trade Unlock | Unlock requirement: reach the required LS Car Meet Reputation level. | Different unlocks | - |
| Cost per MPH | $16,488 / MPH | Diff: 723 GTA$/MPH | $15,765 / MPH |
| Metric | Karin Calico GTF | Delta | Enus Paragon S |
|---|---|---|---|
| Acceleration Score | 85/100 | Diff: 2.1 pts | 83/100 |
| Braking Score | 28/100 | Diff: 9.2 pts | 37/100 |
| Traction Score | 74/100 | Diff: 2.4 pts | 76/100 |
