Planes
Blimp
RWD drivetrain • Base state
View full detailsBlimp vs Volatol
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.
Planes
RWD drivetrain • Base state
View full details
Planes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Blimp | Delta | Volatol |
|---|---|---|---|
| Tested Top Speed | 105 MPH (Base Tested) | 60.5 MPH | 165.5 MPH (Base Tested) |
| Tested Lap Time | 1:43.342 | 49.841 s | 0:53.501 |
| Class Rank | #39 in Planes | 12 places | #27 in Planes |
| Overall Rank | #125 | 94 places | #31 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Blimp | Delta | Volatol |
|---|---|---|---|
| Purchase Price | $1,190,350 | 2533650 GTA$ | $3,724,000 |
| Owned Resale | ~$714,210 | 1520190 GTA$ | ~$2,234,400 |
| Stolen / Found Sale | Cannot be sold | N/A | - |
| Trade Price | $895,000 | 1905000 GTA$ | $2,800,000 |
| Trade Unlock | Unlock requirement: complete 10 Nightclub Management missions. | Different unlocks | Trade price unlock: complete the "Air Defenses" setup as leader. |
| Cost per MPH | $11,337 / MPH | 11165 GTA$/MPH | $22,502 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Blimp | Delta | Volatol |
|---|---|---|---|
| Acceleration Score | 75/100 | 73 pts | 3/100 |
| Braking Score | 13/100 | 12 pts | 2/100 |
| Traction Score | 20/100 | 45 pts | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Blimp: $11,337 / MPH
Volatol: $22,502 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Volatol is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Blimp has the stronger braking coefficient on paper.