Planes
Blimp
RWD drivetrain • Base state
View full detailsBlimp vs Mammoth Tula
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.
Planes
RWD drivetrain • Base state
View full details
Planes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Blimp | Delta | Tula |
|---|---|---|---|
| Tested Top Speed | 105 MPH (Base Tested) | 45 MPH | 150 MPH (Base Tested) |
| Tested Lap Time | 1:43.342 | 54.04 s | 0:49.302 |
| Class Rank | #39 in Planes | 17 places | #22 in Planes |
| Overall Rank | #125 | 103 places | #22 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Blimp | Delta | Mammoth Tula |
|---|---|---|---|
| Purchase Price | $1,190,350 | 2909650 GTA$ | $4,100,000 |
| Owned Resale | ~$714,210 | 1745790 GTA$ | ~$2,460,000 |
| Stolen / Found Sale | Cannot be sold | N/A | - |
| Trade Price | $895,000 | 2180000 GTA$ | $3,075,000 |
| Trade Unlock | Unlock requirement: complete 10 Nightclub Management missions. | Different unlocks | Unlock requirement: reach milestone 21 in the related activity (only a numeric milestone is available). |
| Cost per MPH | $11,337 / MPH | 15997 GTA$/MPH | $27,333 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Blimp | Delta | Mammoth Tula |
|---|---|---|---|
| Acceleration Score | 75/100 | 75 pts | 0/100 |
| Braking Score | 13/100 | 12 pts | 2/100 |
| Traction Score | 20/100 | 45 pts | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Blimp: $11,337 / MPH
Mammoth Tula: $27,333 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Blimp is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Blimp has the stronger braking coefficient on paper.