Planes
Blimp
RWD drivetrain • Base state
View full detailsBlimp vs Buckingham Shamal
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.
Planes
RWD drivetrain • Base state
View full details
Planes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Blimp | Delta | Shamal |
|---|---|---|---|
| Tested Top Speed | 105 MPH (Base Tested) | 54 MPH | 159 MPH (Base Tested) |
| Tested Lap Time | 1:43.342 | 53.925 s | 0:49.417 |
| Class Rank | #39 in Planes | 16 places | #23 in Planes |
| Overall Rank | #125 | 102 places | #23 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Blimp | Delta | Buckingham Shamal |
|---|---|---|---|
| Purchase Price | $1,190,350 | 40350 GTA$ | $1,150,000 |
| Owned Resale | ~$714,210 | 24210 GTA$ | ~$690,000 |
| Stolen / Found Sale | Cannot be sold | N/A | Cannot be sold |
| Trade Price | $895,000 | N/A | - |
| Trade Unlock | Unlock requirement: complete 10 Nightclub Management missions. | Different unlocks | - |
| Cost per MPH | $11,337 / MPH | 4104 GTA$/MPH | $7,233 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Blimp | Delta | Buckingham Shamal |
|---|---|---|---|
| Acceleration Score | 75/100 | 75 pts | 0/100 |
| Braking Score | 13/100 | 12 pts | 2/100 |
| Traction Score | 20/100 | 15 pts | 35/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Blimp: $11,337 / MPH
Buckingham Shamal: $7,233 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Blimp is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Blimp has the stronger braking coefficient on paper.