
Off-Road
Nagasaki Blazer Aqua
AWD drivetrain • Base state
View full detailsNagasaki Blazer Aqua vs Benefactor Future Shock Bruiser
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Off-Road
AWD drivetrain • Base state
View full detailsOff-Road
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Blazer Aqua | Delta | Future Shock Bruiser |
|---|---|---|---|
| Tested Top Speed | 99 MPH (Base Tested) | 10 MPH | 109 MPH (Base Tested) |
| Tested Lap Time | 1:05.283 | 13.479 s | 1:18.762 |
| Class Rank | #1 in Off Road (nr) | 13 places | #14 in Off Road (nr) |
| Overall Rank | #193 | 313 places | #506 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Nagasaki Blazer Aqua | Delta | Benefactor Future Shock Bruiser |
|---|---|---|---|
| Purchase Price | $1,755,600 | 146600 GTA$ | $1,609,000 |
| Owned Resale | ~$1,053,360 | 87960 GTA$ | ~$965,400 |
| Stolen / Found Sale | Cannot be sold | N/A | - |
| Trade Price | $1,320,000 | N/A | - |
| Trade Unlock | Trade price unlock: complete the Special Vehicle Work mission "Cleanup Op". | Different unlocks | - |
| Cost per MPH | $17,733 / MPH | 2972 GTA$/MPH | $14,761 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Nagasaki Blazer Aqua | Delta | Benefactor Future Shock Bruiser |
|---|---|---|---|
| Acceleration Score | 68/100 | 3 pts | 65/100 |
| Braking Score | 33/100 | 17 pts | 17/100 |
| Traction Score | 82/100 | 29 pts | 53/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Nagasaki Blazer Aqua: $17,733 / MPH
Benefactor Future Shock Bruiser: $14,761 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Benefactor Future Shock Bruiser is heavier, so it is usually harder to ram off line.
Launch Profile
Nagasaki Blazer Aqua has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Nagasaki Blazer Aqua has the stronger braking coefficient on paper.