
Planes
B-11 Strikeforce
FWD drivetrain • Base state
View full detailsB-11 Strikeforce vs Western Seabreeze
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Planes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | B-11 Strikeforce | Delta | Seabreeze |
|---|---|---|---|
| Tested Top Speed | 163.8 MPH (Base Tested) | 28 MPH | 191.8 MPH (Base Tested) |
| Tested Lap Time | 0:46.034 | 7.466 s | 0:38.568 |
| Class Rank | #16 in Planes | 5 places | #11 in Planes |
| Overall Rank | #16 | 5 places | #11 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | B-11 Strikeforce | Delta | Western Seabreeze |
|---|---|---|---|
| Purchase Price | $3,800,000 | 2669500 GTA$ | $1,130,500 |
| Owned Resale | ~$2,280,000 | 1601700 GTA$ | ~$678,300 |
| Trade Price | - | N/A | $850,000 |
| Trade Unlock | - | Different unlocks | Unlock requirement: reach milestone 36 in the related activity (only a numeric milestone is available). |
| Cost per MPH | $23,206 / MPH | 17310 GTA$/MPH | $5,896 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | B-11 Strikeforce | Delta | Western Seabreeze |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | Even | 2/100 |
| Traction Score | 65/100 | Even | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
B-11 Strikeforce: $23,206 / MPH
Western Seabreeze: $5,896 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
B-11 Strikeforce is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.