
Sports
Annis Apocalypse ZR380
RWD drivetrain • Base state
View full detailsAnnis Apocalypse ZR380 vs Pfister Neon
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Sports
RWD drivetrain • Base state
View full details
Sports
AWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Apocalypse ZR380 | Delta | Neon |
|---|---|---|---|
| Tested Top Speed | 142 MPH (Base Tested) | 28 MPH | 114 MPH (Base Tested) |
| Tested Lap Time | 1:02.112 | 1.084 s | 1:03.196 |
| Class Rank | #2 in Sports (nr) | Different classes | #41 in Sports |
| Overall Rank | #86 | 29 places | #115 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Annis Apocalypse ZR380 | Delta | Pfister Neon |
|---|---|---|---|
| Purchase Price | $2,138,640 | 638640 GTA$ | $1,500,000 |
| Owned Resale | ~$1,283,184 | 383184 GTA$ | ~$900,000 |
| Trade Price | $1,608,000 | N/A | - |
| Trade Unlock | Unlock requirement: progress your Arena War Career tier. | Different unlocks | - |
| Cost per MPH | $15,061 / MPH | 1903 GTA$/MPH | $13,158 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Annis Apocalypse ZR380 | Delta | Pfister Neon |
|---|---|---|---|
| Acceleration Score | 88/100 | 25 pts | 63/100 |
| Braking Score | 27/100 | 17 pts | 43/100 |
| Traction Score | 76/100 | 7 pts | 69/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Annis Apocalypse ZR380: $15,061 / MPH
Pfister Neon: $13,158 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Pfister Neon is heavier, so it is usually harder to ram off line.
Launch Profile
Pfister Neon has AWD, which usually helps launch consistency and mixed-surface grip.
Braking Edge
Pfister Neon has the stronger braking coefficient on paper.