
Planes
Buckingham Alpha-Z1
FWD drivetrain • Base state
View full detailsBuckingham Alpha-Z1 vs Western Rogue
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Planes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Alpha-Z1 | Delta | Rogue |
|---|---|---|---|
| Tested Top Speed | 201.5 MPH (Base Tested) | 18 MPH | 219.5 MPH (Base Tested) |
| Tested Lap Time | 0:33.567 | 1.634 s | 0:35.201 |
| Class Rank | #2 in Planes | 4 places | #6 in Planes |
| Overall Rank | #2 | 4 places | #6 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Buckingham Alpha-Z1 | Delta | Western Rogue |
|---|---|---|---|
| Purchase Price | $2,121,350 | 525350 GTA$ | $1,596,000 |
| Owned Resale | ~$1,272,810 | 315210 GTA$ | ~$957,600 |
| Trade Price | $1,595,000 | 395000 GTA$ | $1,200,000 |
| Trade Unlock | Unlock requirement: reach milestone 9 in the related activity (only a numeric milestone is available). | Different unlocks | Unlock requirement: reach milestone 6 in the related activity (only a numeric milestone is available). |
| Cost per MPH | $10,528 / MPH | 3257 GTA$/MPH | $7,271 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Buckingham Alpha-Z1 | Delta | Western Rogue |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | Even | 2/100 |
| Traction Score | 35/100 | 30 pts | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Alpha-Z1: $10,528 / MPH
Western Rogue: $7,271 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Western Rogue is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.