
Planes
Buckingham Alpha-Z1
FWD drivetrain • Base state
View full detailsCompare states, tested performance, and base economy details are on the way.
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full detailsPlanes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Alpha-Z1: $10,528 / MPH
Buckingham Pyro: $20,002 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Buckingham Pyro is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.
| Metric | Alpha-Z1 | Delta | Pyro |
|---|---|---|---|
| Tested Top Speed | 201.5 MPH (Base Tested) | Diff: 21.3 MPH | 222.8 MPH (Base Tested) |
| Tested Lap Time | 0:33.567 | Diff: 0.467 s | 0:34.034 |
| Class Rank | #2 in Planes | Diff: 2 places | #4 in Planes |
| Overall Rank | #2 | Diff: 2 places | #4 |
| Metric | Buckingham Alpha-Z1 | Delta | Buckingham Pyro |
|---|---|---|---|
| Purchase Price | $2,121,350 | Diff: 2,334,150 GTA$ | $4,455,500 |
| Owned Resale | ~$1,272,810 | Diff: 1,400,490 GTA$ | ~$2,673,300 |
| Trade Price | $1,595,000 | Diff: 1,755,000 GTA$ | $3,350,000 |
| Trade Unlock | Unlock requirement: reach milestone 9 in the related activity (only a numeric milestone is available). | Different unlocks | Unlock requirement: reach milestone 33 in the related activity (only a numeric milestone is available). |
| Cost per MPH | $10,528 / MPH | Diff: 9,474 GTA$/MPH | $20,002 / MPH |
| Metric | Buckingham Alpha-Z1 | Delta | Buckingham Pyro |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | Even | 2/100 |
| Traction Score | 35/100 | Diff: 30.3 pts | 65/100 |
