
Planes
Buckingham Alpha-Z1
FWD drivetrain • Base state
View full detailsBuckingham Alpha-Z1 vs JoBuilt P-996 LAZER
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full detailsPlanes
FWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Alpha-Z1 | Delta | P-996 LAZER |
|---|---|---|---|
| Tested Top Speed | 201.5 MPH (Base Tested) | 6.5 MPH | 195 MPH (Base Tested) |
| Tested Lap Time | 0:33.567 | 4.078 s | 0:37.645 |
| Class Rank | #2 in Planes | 7 places | #9 in Planes |
| Overall Rank | #2 | 7 places | #9 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Buckingham Alpha-Z1 | Delta | JoBuilt P-996 LAZER |
|---|---|---|---|
| Purchase Price | $2,121,350 | 4378650 GTA$ | $6,500,000 |
| Owned Resale | ~$1,272,810 | 2627190 GTA$ | ~$3,900,000 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,595,000 | N/A | - |
| Trade Unlock | Unlock requirement: reach milestone 9 in the related activity (only a numeric milestone is available). | Different unlocks | - |
| Cost per MPH | $10,528 / MPH | 22806 GTA$/MPH | $33,333 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Buckingham Alpha-Z1 | Delta | JoBuilt P-996 LAZER |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | Even | 2/100 |
| Traction Score | 35/100 | 30 pts | 65/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Alpha-Z1: $10,528 / MPH
JoBuilt P-996 LAZER: $33,333 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
JoBuilt P-996 LAZER is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Braking coefficients are matched, so stopping performance should be similar.