
Planes
Buckingham Alpha-Z1
FWD drivetrain • Base state
View full detailsBuckingham Alpha-Z1 vs Mammoth Hydra
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Planes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Alpha-Z1 | Delta | Hydra |
|---|---|---|---|
| Tested Top Speed | 201.5 MPH (Base Tested) | 7.8 MPH | 209.3 MPH (Base Tested) |
| Tested Lap Time | 0:33.567 | 0.568 s | 0:34.135 |
| Class Rank | #2 in Planes | 3 places | #5 in Planes |
| Overall Rank | #2 | 3 places | #5 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Buckingham Alpha-Z1 | Delta | Mammoth Hydra |
|---|---|---|---|
| Purchase Price | $2,121,350 | 1868650 GTA$ | $3,990,000 |
| Owned Resale | ~$1,272,810 | 1121190 GTA$ | ~$2,394,000 |
| Stolen / Found Sale | - | N/A | Cannot be sold |
| Trade Price | $1,595,000 | 1405000 GTA$ | $3,000,000 |
| Trade Unlock | Unlock requirement: reach milestone 9 in the related activity (only a numeric milestone is available). | Different unlocks | Unlock requirement: complete Humane Raid - EMP. |
| Cost per MPH | $10,528 / MPH | 8540 GTA$/MPH | $19,068 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Buckingham Alpha-Z1 | Delta | Mammoth Hydra |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | 4 pts | 6/100 |
| Traction Score | 35/100 | Even | 35/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Alpha-Z1: $10,528 / MPH
Mammoth Hydra: $19,068 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Mammoth Hydra is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Mammoth Hydra has the stronger braking coefficient on paper.