
Planes
Buckingham Alpha-Z1
FWD drivetrain • Base state
View full detailsBuckingham Alpha-Z1 vs Mammoth F-160 Raiju
Compare base and upgrade-tested performance where available, switch HSW or custom states per side, and keep the base vehicle economy and handling view visible underneath.

Planes
FWD drivetrain • Base state
View full details
Planes
RWD drivetrain • Base state
View full detailsThese rows follow the selected compare state on each side, including HSW and other reviewed upgrade states when available.
| Metric | Alpha-Z1 | Delta | F-160 Raiju |
|---|---|---|---|
| Tested Top Speed | 201.5 MPH (Base Tested) | 31 MPH | 232.5 MPH (Base Tested) |
| Tested Lap Time | 0:33.567 | 2.745 s | 0:30.822 |
| Class Rank | #2 in Planes | 1 places | #1 in Planes |
| Overall Rank | #2 | 1 places | #1 |
Economy rows stay tied to the canonical base vehicle, even when an upgrade state is active above.
Base-canonical economy only
| Metric | Buckingham Alpha-Z1 | Delta | Mammoth F-160 Raiju |
|---|---|---|---|
| Purchase Price | $2,121,350 | 4733650 GTA$ | $6,855,000 |
| Owned Resale | ~$1,272,810 | 2840190 GTA$ | ~$4,113,000 |
| Trade Price | $1,595,000 | 3546250 GTA$ | $5,141,250 |
| Trade Unlock | Unlock requirement: reach milestone 9 in the related activity (only a numeric milestone is available). | Different unlocks | Unlock requirement: complete On Parade. |
| Cost per MPH | $10,528 / MPH | 18956 GTA$/MPH | $29,484 / MPH |
These rows stay on the base vehicle because HSW and custom upgrades do not have a reliable in-game HUD model in this compare view.
Base-canonical handling only
| Metric | Buckingham Alpha-Z1 | Delta | Mammoth F-160 Raiju |
|---|---|---|---|
| Acceleration Score | 0/100 | Even | 0/100 |
| Braking Score | 2/100 | 4 pts | 6/100 |
| Traction Score | 35/100 | Even | 35/100 |
Shape tells the story for the base vehicles only: wider polygons usually mean a more balanced handling profile, while spikes indicate specialization.
Base value snapshot
Buckingham Alpha-Z1: $10,528 / MPH
Mammoth F-160 Raiju: $29,484 / MPH
These handling notes stay tied to the base vehicles, regardless of any HSW or custom state selected above.
Ram Rating
Mammoth F-160 Raiju is heavier, so it is usually harder to ram off line.
Launch Profile
Both share a similar drivetrain layout, so launch behavior should be closer.
Braking Edge
Mammoth F-160 Raiju has the stronger braking coefficient on paper.